Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | The first half part provides a guidance of the coverage, goals and policies of class management of this course. The second half part provides a summary of R&D management. | Read the 1st chapter of the reference book 1. | 90minutes |
2. | The lecturer will explain general processes and organizations of R&D and introduce the latest issues and examples. | Read the 2nd and 3rd chapter of the reference book 1. | 180minutes |
3. | We will have group discussions on the issues such as the valley of death that has been a world-wide big problem since 1980's and then each group will give a presentation based on the discussions of the group. | List examples pf the valley of death in the field of your interest and study the cause and measures to solve the issue. | 120minutes |
4. | The lecturer will discuss a classification of research organizations including private, public and universities and funding types. | Study the issues in the R&D organization of your interest to satisfy the needs in the era of changes of high speed. | 120minutes |
5. | The lecturer will discuss about the issues of management in research organizations and HR strategies. | Read Part 2 of the reference book 2.参 | 120minutes |
6. | The lecturer will introduce examples of management of advanced research organization and technology development organization with examples. | Investigate the R&D management of Google. | 90minutes |
7. | The students will present and discuss their midterm report on the issues and their measures of management of research organization to promote and accelerate innovation. | <Midterm report> Summarize the issues and measures of organization management to promote innovation. |
360minutes |
8. | The lecturer will explain and discuss, with examples, an eco-system for collaboration among industries, universities and governments to promote innovation. | Investigate examples of collaboration among industries, universities and governments. | 120minutes |
9. | The students will have a group discussion and give a presentation on how to implement collaboration among industries, universities and governments for domestic private sections. | Study the issues of collaboration among industries, universities and governments in Japan. | 180minutes |
10. | The lecturer will explain R&D organizations in global companies and introduce some advanced examples. | Investigate R&D organizations in global companies. | 120minutes |
11. | The students will have a group discussion and give a presentation on global R&D environments in private companies. | Investigate global R&D organizations in Japanese companies. | 120minutes |
12. | The lecturer will explain and discuss about how to make R&D strategies to promote innovation. | Read Part 3 of the reference book 2. | 120minutes |
13. | The students will have a group discussion and give a presentation on the features and issues on R&D management with examples in their own industry field. | Investigate the features of R&D management in your field. | 120minutes |
14. | The students will have a group discussion and give a presentation on their plan or idea to establish a new research institute or technology division for the promotion of innovation. | Study and plan to establish a new research institute or technology division for the promotion of innovation. | 60minutes |
15. | The students present and discuss their final reports: Identify the issues to promote global open innovation in order to be a world class player in the industry and propose measures to overcome the issues |
Study and make a presentation material for a final report : Identify the issues to promote global open innovation in order to be a world class player in the industry and propose measures to overcome the issues |
360minutes |
Make a final report. | 420minutes | ||
Total. | - | - | 2700minutes |
discussions in classes and small report | midterm presentation | final report | Total. | |
---|---|---|---|---|
1. | 10% | 10% | 10% | 30% |
2. | 5% | 15% | 10% | 30% |
3. | 5% | 15% | 20% | |
4. | 5% | 15% | 20% | |
Total. | 25% | 25% | 50% | - |