Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Task Execution Technique by the Robot | Collect information about "Robot Task" | 190minutes |
2. | Teaching Playback Type Industrial Robot System | Collect information about "Teaching Playback Robot" | 190minutes |
3. | Position Controlled Maintenance Robot System | Collect information about "Position Controlled Robot" | 190minutes |
4. | Force Controlled Robot System | Collect information about "Force Controlled Robot" | 190minutes |
5. | Compliance Controlled Robot System | Collect information about "Compliance Controlled Robot" | 190minutes |
6. | Look and Move Type Robot System | Collect information about "Look and Move Type Robot" | 190minutes |
7. | Visual Feedback Robot System | Collect information about "Visual Feedback Robot" | 190minutes |
8. | Robot Planning Summary | Collect information about "Robot Plannig" | 190minutes |
9. | Knowledge Representation | Collect information about "Knowledge Representation" | 190minutes |
10. | Automatic Task Sequence Generation | Collect information about "Task Sequence Generation" | 190minutes |
11. | Environment Representaion | Collect information about "Environment Representation" | 190minutes |
12. | Trajectory Generation | Collect information about "Trajectory Generation" | 190minutes |
13. | Robot System Using Environment and Manipulation Frameworks | Collect information about " Environment and Manipulation Frameworks" |
190minutes |
14. | Exercise of Robot System Design Presentations and Discussions |
Consider your useful robot system and prepare presentation | 190minutes |
Total. | - | - | 2660minutes |
Short Report | Short Presentation | Final Presentation/Report | Total. | |
---|---|---|---|---|
1. | 7% | 10% | 5% | 22% |
2. | 7% | 10% | 5% | 22% |
3. | 6% | 10% | 5% | 21% |
4. | 0% | 0% | 35% | 35% |
Total. | 20% | 30% | 50% | - |