Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Introduction to the course and preview activity | Read the course syllabus | 190minutes |
2. | Information management of natural language data (1) | Read the assigned materials and answer the questions provided prior to the class | 190minutes |
3. | Information management of natural language data (2) | Read the assigned materials and answer the questions provided prior to the class | 190minutes |
4. | Corpus linguistics | Read the assigned materials and answer the questions provided prior to the class | 190minutes |
5. | Applications of corpus linguistics | Read the assigned materials and answer the questions provided prior to the class | 190minutes |
6. | Textmining approaches (1) | Read the assigned materials and answer the questions provided prior to the class | 220minutes |
7. | Textmining approaches (2) | Read the assigned materials and answer the questions provided prior to the class | 220minutes |
8. | Mid-term examination and explanation | Prepare for the midterm exam | 220minutes |
9. | Applications of textmining approaches (1) | Read the assigned materials and answer the questions provided prior to the class | 190minutes |
10. | Applications of textmining approaches (2) | Read the assigned materials and answer the questions provided prior to the class | 190minutes |
11. | Examples of linguistic information management in English education | Read the assigned materials and answer the questions provided prior to the class | 220minutes |
12. | Examples of linguistic information management in the tourism industry | Read the assigned materials and answer the questions provided prior to the class | 220minutes |
13. | Examples of linguistic information management in other communities Final Presentation |
Read the assigned materials Prepare for the final presentation |
220minutes |
14. | Final presentation and review | Prepare for the final presentation | 220minutes |
Total. | - | - | 2870minutes |
Short reports | Assignments | Mid-term exam | Final presentation | Total. | |
---|---|---|---|---|---|
1. | 8% | 15% | 15% | 5% | 43% |
2. | 7% | 10% | 10% | 5% | 32% |
3. | 5% | 5% | 15% | 25% | |
4. | 0% | ||||
Total. | 20% | 30% | 25% | 25% | - |