Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Introduction to opto-electronics: Guidance, natural light and lasers, monochromatism, directivity | Chapters 1 and 2 of the text | 190minutes |
2. | Lightwave and ray (1): Wave-optics, ray-optics, reflection and refraction | Chapter 3 of the text | 190minutes |
3. | Lightwave and ray (2): Interference, coherence (Short Test 1) |
Chapter 3 of the text | 190minutes |
4. | Lightwave and ray (3): Diffraction and focusing | Chapter 3 of the text | 190minutes |
5. | Optical waveguides (1): Light confinement, optical waveguide, waveguide modes (Short Test 2) | Chapter 4 of the text | 190minutes |
6. | Optical waveguides (2):Channel waveguides, optical fibers(Short Test 3) | Chapter 4 of the text | 190minutes |
7. | Mid-term exam covering the lectures 1-6. | Chapters 1-4 of the text book. | 190minutes |
8. | Principles of laser action 1: Spontaneous emission, stimulated emission, and stimulated absorption | Chapter 5 of the text | 190minutes |
9. | Principles of laser action 2: Optical cavity, resonant conditions | Chapter 5 of the text | 190minutes |
10. | Lasers and light-emitting diodes: Gas lasers, Solid lasers, semiconductor lasers, light-emitting diodes (Short Test 4) | Chapter 6 of the text | 190minutes |
11. | Optical passive components, optical active conponents: Polarizers, wavelength filters, splitters, nonreciprocal optics, light detectors | Chapters 7 and 8 of the text | 190minutes |
12. | Optical fiber commnunication: Optical fiber commnunication systems, code modulations and transmitted signals, bandwidth and
dispersion,transmission loss of optical fibers, optical multiplexing, optical amplifiers, optical interconnect, etc. (Report assignment) |
Chapter 9 of the text | 190minutes |
13. | Optical Memory: Optical disks, optical pickups, history of optical recording, multi-wavelength pickup, optical recording methods
(Short Test 5) Optical metrology and laser applications |
Chapters 10-12 of the text | 190minutes |
14. | Final exam and explanation | Chapters 8-14 of the text book. | 190minutes |
Total. | - | - | 2660minutes |
Short test 1-5 | Report assignments | mid-term exam | final exam | Total. | |
---|---|---|---|---|---|
1. | 8% | 0% | 15% | 15% | 38% |
2. | 8% | 0% | 15% | 15% | 38% |
3. | 4% | 20% | 0% | 0% | 24% |
4. | 0% | ||||
Total. | 20% | 20% | 30% | 30% | - |