Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Guidance and Introduction for this course. Peer-to-peer (P2P) communication is one of the promising technologies to deliver a large size of data to many users. In this class we study P2P communication mechanisms and also discuss the traffic distribution. (Prof. Miyoshi) |
Study P2P communication mechanisms. | 200minutes |
2. | Reporting on P2P communication technology. (Prof. Miyoshi) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
3. | Machine-to-Machine (M2M) network system and the Internet of Things (IoT) are network and system technologies which connect
devices with clouds or applications. This class will discuss architectures and several applications of M2M system. (Prof. Inoue) |
Study wireless and wired network system. | 200minutes |
4. | Reporting on M2M systems. (Prof. Inoue) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
5. | Basic ideas of my current research topics, application of software technology to Japanese Linguistics and Japanese Classical
Literature Works, will be introduced in the class. (Prof. Aiba) |
Study overview of Japanese Classical Literature Works. | 200minutes |
6. | Reporting on software technology to Japanese linguistics. (Prof. Aiba) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
7. | Social phenomena are now interpreted from the social systems' view point. As a typical example, social theories to explain
indirect exchange systems are reviewed. (Prof. Nakai) |
Review modern social theories. | 200minutes |
8. | Reporting on indirect exchange systems. (Prof. Nakai) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
9. | Application systems using images, such as medical image recognition system, handwriting support system, etc. (Prof. Takahashi) |
Study the fundamentals of image processing. | 200minutes |
10. | Reporting on imaging application systems. (Prof. Takahashi) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
11. | This lesson will discuss the current and ideal state of software engineering from the perspective of Object Oriented Software
Development using Unified Modeling Language. (Prof. Matsuura) |
Look up about software around us. | 200minutes |
12. | Reporting on object oriented software development. (Prof. Matsuura) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
13. | Constraint programming is a programming paradigm where we do not have to describe how to solve problems unlike in procedural
programming. This lesson will discuss techniques which realize constraint programming. (Prof. Suzuki) |
A brief survey of procedural programming. | 200minutes |
14. | Reporting on constraint programming. (Prof. Suzuki) |
Prepare your reports or homework according to the professor's instruction. | 200minutes |
Total. | - | - | 2800minutes |
Reports | Total. | |
---|---|---|
1. | 30% | 30% |
2. | 30% | 30% |
3. | 40% | 40% |
Total. | 100% | - |