| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction Self introduction How to conduct an experimental research in engineering fields  | 
                           Summarize your research topics in one line. | 60minutes | 
| 2. | Govering equation of thermofluid Conservation laws of mass, momentum, and energy. Advection and diffusion  | 
                           Review a heat transfer textbook. | 60minutes | 
| 3. | Dimensional analysis Dimensions, units Buckingham pi theorem Dimensionless number  | 
                           Review a heat transfer textbook. | 60minutes | 
| 4. | Vectorial dimensional analysis | Review a heat transfer textbook. | 60minutes | 
| 5. | Vectorial dimensional analysis | Check the definition of Reynolds number and Nusselt number. | 60minutes | 
| 6. | Image processing Camera, light source, and setups Digital images  | 
                           Review file formats of digital image files. | 60minutes | 
| 7. | Image processing Movie  | 
                           Check the definitions of thermodynamics temperature and temperature in Celsius degrees. | 60minutes | 
| 8. | PIV | Consider the error included in PIV measurement. | 60minutes | 
| 9. | PIV | find articles on PIV | 60minutes | 
| 10. | Measurement principles | Review measurement principle of a U-tube manometer. Check the definitions of dynamic and static pressures.  | 
                           60minutes | 
| 11. | Presentation (Image processing/PIV) | Prepare presentation. | 60minutes | 
| 12. | Calibration and error estimation | Review the calibration method of measurement instruments used for your research. Estimate the errors of measurement instruments used for your research.  | 
                           60minutes | 
| 13. | Noise reduction | Review the types of noise. | 60minutes | 
| 14. | Presentations (Literature review) | Pick up experimental research papers related to your project. | 60minutes | 
| Total. | - | - | 840minutes | 
| Midterm assignment | Final assignment | Total. | |
|---|---|---|---|
| 1. | 10% | 10% | 20% | 
| 2. | 20% | 20% | 40% | 
| 3. | 20% | 20% | 40% | 
| Total. | 50% | 50% | - | 
| Work experience | Work experience and relevance to the course content if applicatable | 
|---|---|
| N/A | N/A |