Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Introductions of the practice class, roomba and Processing | Chapter 1, 2, 3 | 180minutes |
2. | Programming of processing (1) | Chapter 4, 5 | 180minutes |
3. | Programming of Processing (2) | Chapter 6,7 | 180minutes |
4. | Programming of Processing (3) | Chapter 8 | 180minutes |
5. | Programming of Processing (4) | Chapter 9, 10 | 180minutes |
6. | Programming of Processing (5) | Chapter 11,12 | 180minutes |
7. | Programming for serial communication using Processing | Survey for the communication using Processing | 180minutes |
8. | Exercise of project management (1) i) Team formation ii) Understanding roomba iii) Trial of roomba operation iv) Enumerating task of roomba project |
Each students consider task for the purpose. | 210minutes |
9. | Exercise of project management (2) i) Discussion for the goal, the roles and the schedule. ii) Creation of presentation material for a project |
Each students think the final goal by themselves and the assignment of role. | 210minutes |
10. | Workshop for programming of roomba operation (1) | Examine the required work for achieved the final goal | 210minutes |
11. | Workshop for programming of roomba operation (2) | Confirmation of the progress and re-examine the next work. | 180minutes |
12. | Workshop for programming of roomba operation (3) | Confirmation of the progress and re-examine the next work. | 180minutes |
13. | Demonstraion and presentation(1) | Completion of the programing for the roomba operation | 240minutes |
14. | Demonstration and presentation(2) Questionare of the class |
Completion of the slide Review of the project and the class |
240minutes |
Total. | - | - | 2730minutes |
E | H | Total. | |
---|---|---|---|
1. | 16% | 16% | |
2. | 16% | 16% | |
3. | 16% | 16% | |
4. | 26% | 26% | |
5. | 26% | 26% | |
Total. | 48% | 52% | - |
Work experience | Work experience and relevance to the course content if applicatable |
---|---|
N/A | N/A |