| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | making outcomes step by step |
5.
|
| 2. | be able to read town context |
5.
|
| 3. | be able to collect the information about the town, and show problems and important resources in the town |
6.
|
| 4. | be able to propose for improvement of the town and design the town |
6.
|
| 5. | be able to make presentation for citizens |
4.
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Fieldwork: Orientation, looking site, Interview survey | Exercises in Urban Analysis | 150分 |
| 2. | Online: Lectures | Exercises in Urban Analysis | 150分 |
| 3. | Online: Making Groups, Start Group work | Exercises in Urban Analysis | 150分 |
| 4. | Fieldwork: Looking site by the groups | Exercises in Urban Analysis | 150分 |
| 5. | Online: Presentation of research and analysis (district scale) | Exercises in Urban Analysis | 150分 |
| 6. | Online: Making Tsukudajima model and Esquis | read the texts and materials indicate in the course |
200分 |
| 7. | Online: Final Presentation of research and analysis | read the texts and materials indicate in the course |
200分 |
| 8. | Fieldwork: Esquis 1 | read the texts and materials indicate in the course |
200分 |
| 9. | Online: Presentation of Consideration of Theme setting | read the texts and materials indicate in the course |
200分 |
| 10. | Online: Final Presentation of Theme setting | read the texts and materials indicate in the course |
200分 |
| 11. | Online: Esquis 2 | read the texts and materials indicate in the course |
200分 |
| 12. | Online: Middle Presentation of detail of proposals | read the texts and materials indicate in the course |
200分 |
| 13. | Submission of final products | read the texts and materials indicate in the course |
200分 |
| 14. | Online: Final Presentation | read the texts and materials indicate in the course |
200分 |
| Total. | - | - | 2550分 |
| midterm presentation | final presentation | drawing plan | Total. | |
|---|---|---|---|---|
| 1. | 5% | 5% | 10% | 20% |
| 2. | 5% | 5% | 10% | 20% |
| 3. | 5% | 5% | 10% | 20% |
| 4. | 5% | 5% | 10% | 20% |
| 5. | 5% | 5% | 10% | 20% |
| Total. | 25% | 25% | 50% | - |
| Work experience | Work experience and relevance to the course content if applicatable |
|---|---|
| Applicatable | Town planning, and Community design and Urban design |

