| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Orientation and Introduction to an elementary cryptography I | Read the syllabus. | 60minutes |
| Study examples of cryptography and coding applications. | 120minutes | ||
| 2. | Introduction to an elementary cryptography II | Study elementary methods of cryptography. | 190minutes |
| 3. | ONE TIME PAD encryption | Review ASCII and the theory of probability | 190minutes |
| 4. | DES,AES RSA cryptography II |
Review previous class | 190minutes |
| 5. | RSA cryptography I | Study RSA cryptography | 190minutes |
| 6. | RSA cryptography II | Review previous class | 190minutes |
| 7. | Intermediate exam | Study for the exam | 190minutes |
| 8. | Mathematical basis: finite field, Galois extended field, power-polynomial representation, conjugate root. | Read handouts of mathematical basis. | 70minutes |
| Review of the mathematical basis. | 120minutes | ||
| 9. | Cyclic code (1): Introduction of cyclic code, generator polynomial, cyclic Hamming code. Exercise 1 |
Read handouts of cyclic code (1). | 70minutes |
| Review of the cyclic code (1). Do exercise 1. |
120minutes | ||
| 10. | Cyclic code (2): BCH code | Read handouts of cyclic code (2). | 70minutes |
| Review of the cyclic code (2). | 120minutes | ||
| 11. | Cyclic code (3): Reed Solomon code. Exercise 2. |
Read handouts of cyclic code (3). | 70minutes |
| Review of the cyclic code (3). Do exercise 2. |
120minutes | ||
| 12. | Convolutional code (1): Introduction of convolutional code, finite state description | Read handouts of convolutional code (1). | 70minutes |
| Review of convolutional code (1). | 120minutes | ||
| 13. | Convolutional code (2): Maximum likelihood decoding (Viterbi algorithm). Exercise (the second half 3) | Read handouts of convolutional code (2). | 70minutes |
| Review of convolutional code (2) Do exercise 3. |
120minutes | ||
| 14. | Topics | Read handouts of the topics. | 190minutes |
| Total. | - | - | 2650minutes |
| Intermediate exam | 2nd-Part exercises | Total. | |
|---|---|---|---|
| 1. | 20% | 20% | 40% |
| 2. | 20% | 20% | 40% |
| 3. | 10% | 10% | 20% |
| Total. | 50% | 50% | - |
| Work experience | Work experience and relevance to the course content if applicatable |
|---|---|
| Applicatable | Prof. Mano formally worked and developed coding systems in a telecommunication company. In his lectures, actual applications of the coding systems are explained. |

