| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | Learn the appropriate methodology necessary for investigating buildings, cityscapes, cities. |
1. ,
2.
|
| 2. | Learn how to properly prepare design books and reports. |
3. ,
4.
|
| 3. | Perform an appropriate presentation using English. |
5.
|
| 4. | Summarize the report using English. |
6.
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Preliminary visit to targeted architecture and city | Beforehand to understand the local architectural culture and characteristics of the city | 90分 |
| 2. | Assignment of the work Group formation Brainstorming by group |
Understand the issues well and summarize the concept in the group | 90分 |
| 3. | Design survey of target site, area, building | Discuss initial ideas within the group | 90分 |
| 4. | Analysis of target site, area, building | Detailed analysis of regional characteristics and buildings | 90分 |
| 5. | Drafting a program appropriate for the task | Draw up a program for each group and deepen the discussion | 120分 |
| 6. | Drafting a program appropriate for the task | Draw up a program for each group and deepen the discussion | 120分 |
| 7. | Midterm Review on initial proposals for each group and discuss | Create an initial proposal | 180分 |
| 8. | Esquis | Create final results | 180分 |
| 9. | Esquis | Create final results | 180分 |
| 10. | Esquis | Create final results | 180分 |
| 11. | Esquis | Create final results | 180分 |
| 12. | Esquis | Create final results | 180分 |
| 13. | Esquis | Create final results | 180分 |
| 14. | Final presentation and critique | Present final result | 180分 |
| Total. | - | - | 2040分 |
| final outcome | presentation | language ability | Total. | |
|---|---|---|---|---|
| 1. | 15% | 15% | ||
| 2. | 15% | 15% | ||
| 3. | 20% | 10% | 5% | 35% |
| 4. | 20% | 10% | 5% | 35% |
| Total. | 70% | 20% | 10% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | architectural design |
















