| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | Learn the design skills of public and medium-sized facilities |
4.
|
| 2. | Understand management concepts specialized in architecture such as VE and FM |
4. ,
5.
|
| 3. | To improve drawing capacity, modeling ability, space grasping ability, diagrammatizing ability, and logic |
4. ,
5.
|
| 4. | Acquire the ability to explain a project with languages, diagrams, etc. |
4.
|
| 5. | Acquire survey ability and critique eyes of precedent cases and reference cases |
4. ,
5.
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance and presentation of analysis of site, Tatsumi housing complex, dwellings (3 cases) | analysis of site, Tatsumi housing complex, dwellings (3 cases) | 240分 |
| 2. | Esquisse 1 Presentation of concept, analysis of program Studies by sketches, models, Shema etc. |
Representation by sketch, model etc. | 120分 |
| 3. | Esquisse 2 Ideal environment (direct light and indirect light) Study by plan, section, sketch perspective |
Representation by plan, section | 120分 |
| 4. | Esquisse 3 Connection of space in plan configuration (part and whole) Study by plan, section and model |
Representation by plan, section and model | 120分 |
| 5. | Esquisse 4 Connection of space in plan configuration (classroom and overall) Study by plan and model |
Representation by plan, section and model | 120分 |
| 6. | Esquisse 5 Relationship between inside and outside / neighborhood Study by plan, section and model |
Drawings and model that summarize projects | 240分 |
| 7. | Presentation of project and review Guidance of 2nd quarter |
Analysis of review of the first quarter Analysis of the site and the program for the 2nd quarter |
120分 |
| Total. | - | - | 1080分 |
| Project | Presentation | Total. | |
|---|---|---|---|
| 1. | 70% | 30% | 100% |
| 2. | 0% | ||
| Total. | 70% | 30% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Faculty members have practical experience. |

