| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | The student can understand the basics regarding the state of matter (gaseous, liquid, solid) and solutions as well as the periodicity of elements. |
A-1
|
| 2. | The student is able to understand the basics of chemical reactions, kinetics, redox reactions and the state of equilibrium. |
A-1
|
| 3. | The student can understand the basics of organic chemistry, chemical measurements, and analysis. |
A-1
|
| 4. | The student can understand the basics of chemistry in material science and energy engineering. |
A-1
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Stoichimetric relationships | lecture review at home | 160分 |
| 2. | Atomic structure | lecture review at home | 160分 |
| review for a test | 80分 | ||
| 3. | Periodicity Stoichiometry short test |
lecture review at home | 160分 |
| 4. | Chemical bonding and structure | lecture review at home | 160分 |
| 5. | Energetics and thermochemistry | lecture review at home | 160分 |
| review for a test | 80分 | ||
| 6. | Chemical kinetics short test |
lecture review at home | 160分 |
| 7. | Equilibrium | lecture review at home | 160分 |
| 8. | Acids and bases | lecture review at home | 160分 |
| review for a test | 80分 | ||
| 9. | Redox processes short test |
lecture review at home | 160分 |
| 10. | Organic chemistry | lecture review at home | 160分 |
| 11. | Measurments and data processing and analysis | lecture review at home | 160分 |
| review for a test | 80分 | ||
| 12. | Introduction to material science short test |
lecture review at home | 160分 |
| 13. | Energy sources | lectrue review at home | 160分 |
| 14. | Final examination and discussion over the questions | preparation for the final exam | 250分 |
| Total. | - | - | 2650分 |
| Short Tests | Final Exam | Total. | |
|---|---|---|---|
| 1. | 10% | 15% | 25% |
| 2. | 10% | 15% | 25% |
| 3. | 10% | 15% | 25% |
| 4. | 10% | 15% | 25% |
| Total. | 40% | 60% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |


