| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | The students will become familiar with methods used for chemical analysis. |
A-1
|
| 2. | The students will become familiar with basic optical and electronic components used in chemical instrumentation. |
A-1
|
| 3. | The students will understand how to acquire data and analyze them. |
A-1
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction to Analytical Chemistry and Instrumental Analysis |
Read Chapters 1 | 90分 |
| 2. | Calculations used in Analytical Chemistry. Errors in chemical analysis. |
Read Chapters 4, 5,6 | 100分 |
| Quiz #1 | 90分 | ||
| 3. | Statistical data treatment and evaluation. Sampling, standardization, and calibration. |
Read Chapters 7, 8 | 100分 |
| Quiz #2 | 90分 | ||
| 4. | Aqueous solutions and chemical equilibria. | Read Chapter 9 | 100分 |
| Quiz #3 | 90分 | ||
| 5. | Classical methods of analysis. | Read Chapters 13,15 | 100分 |
| Quiz #4 | 90分 | ||
| 6. | Separation techniques. Gas chromatography. Liquid chromatography. | Read Chapters 31, 32, 33 | 100分 |
| Quiz #5 | 90分 | ||
| 7. | Exam #1 | Review material for exam #1 | 300分 |
| 8. | Introduction to electrochemistry. Standard electrode potentials. | Read Chapters 18, 19 | 100分 |
| Quiz #6 | 90分 | ||
| 9. | Electrolysis. Voltammetry. | Read Chapters 22, 23 | 100分 |
| Quiz #7 | 90分 | ||
| 10. | Introduction to spectrochemical methods. | Read Chapters 24 | 100分 |
| Quiz #8 | 90分 | ||
| 11. | Introduction to optical and electrical components. | Read handouts. | 100分 |
| Quiz #9 | 90分 | ||
| 12. | Molecular absorption and fluorescence spectroscopy. | Read Chapters 26, 27 | 100分 |
| Quiz #10 | 90分 | ||
| 13. | Atomic spectroscopy. Mass spectrometry. | Read Chapter 28, 29 | 100分 |
| Quiz #11 | 90分 | ||
| 14. | Exam #2 | Review material for exam #2 | 300分 |
| Total. | - | - | 2780分 |
| Exam 1 | Exam 2 | Quizzes | Total. | |
|---|---|---|---|---|
| 1. | 12% | 9% | 11% | 32% |
| 2. | 10% | 12% | 11% | 33% |
| 3. | 12% | 12% | 11% | 35% |
| Total. | 34% | 33% | 33% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |


