Goals and objectives | Course Outcomes | |
---|---|---|
1. | Understanding the relationship of force and deformation of building structure |
3. ,
4.
|
2. | Developing basic skills to estimate the relationship of force and deformation of building structure |
3. ,
4.
|
3. | Imaging the mechanical behavior of building structure to design rationally safely |
3. ,
4.
|
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Review and exercise of basic structural mechanics | practice basic structural mechanics | 190分 |
2. | Lecture and exercise about deflection of statically determinate beam | Chapter 10 of text I | 190分 |
3. | Lecture and exercise about internal force of statically indeterminate beam | Chapter 2 of text II | 190分 |
4. | Lecture and exercise about the slope-deflection method (1) | Chapter 3 of text II | 190分 |
5. | Lecture and exercise about the slope-deflection method (2) | Chapter 3 of text II | 190分 |
6. | Lecture and exercise about the fixed momoent method | Chapter 4 of text II | 190分 |
7. | Lecture and exercise about the D method | References on Web | 190分 |
8. | Midterm summary and examination | Class No.1--7 | 190分 |
9. | Lecture and exercise about the virtual work principle (1) | Chapter 1 of text II | 190分 |
10. | Lecture and exercise about the virtual work principle (2) | Chapter 1 of text II | 190分 |
11. | Lecture and exercise about the matrix method | Chapter 5 of text II | 190分 |
12. | Lecture and exercise about collapse of building structure (1) | Chapter 7 of text II | 190分 |
13. | Lecture and exercise about collapse of building structure (2) | Chapter 7 of text II | 190分 |
14. | Final summary and examination | Class No.1--14 | 190分 |
Total. | - | - | 2660分 |
practice report | midterm examination | final examination | Total. | |
---|---|---|---|---|
1. | 17% | 8% | 8% | 33% |
2. | 17% | 8% | 8% | 33% |
3. | 16% | 9% | 9% | 34% |
Total. | 50% | 25% | 25% | - |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |