Goals and objectives | Course Outcomes | |
---|---|---|
1. | Recognize the manufacturing process and the material properties of steel. |
3. ,
4.
|
2. | Understand the basic principles and design philosophies of steel building structures |
3. ,
4.
|
3. | Be able to design simple structural steel members in tension, compression, flexure and shear and connections. |
3. ,
4.
|
4. | Understand basic behavior and failure modes for structural steel members and connections. |
3. ,
4.
|
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | History of steel structures and fabrication process of structural steel. | Check syllabus | 120分 |
2. | Basic characteristics of structural steel | 配布資料と教科書で該当部分を予習する。 | 180分 |
3. | Strctural steel for building structures | 配布資料と教科書で該当部分を予習する。 | 180分 |
4. | Structural system for steel buildings, the basic principles for sesmic design abd the basic concepts employed in the current design code. | 配布資料と教科書で該当部分を予習する。 | 180分 |
5. | Design of tension members | 配布資料と教科書で該当部分を予習する。 | 180分 |
6. | Design of compression members 1 :Euler bucling load | 配布資料と教科書で該当部分を予習する。 | 240分 |
7. | Design of compression members 2 :Design of column and frame stability | 配布資料と教科書で該当部分を予習する。 | 180分 |
8. | Design of members subjected to flexure and shear (Not considerd laterl buckling) | 配布資料と教科書で該当部分を予習する。 | 180分 |
9. | Design of members subjected to flexure and shear (Considerd laterl buckling) | 配布資料と教科書で該当部分を予習する。 | 180分 |
10. | Design of beam-columns ( Design of members under axial compression/ tension and flexure) | 配布資料と教科書で該当部分を予習する。 | 180分 |
11. | Limitation of width-to-thickness ratio of plate for preventing local (plate) buckling | 配布資料と教科書で該当部分を予習する。 | 180分 |
12. | Connections:Welding and bolted connection(1) | 配布資料と教科書で該当部分を予習する。 | 180分 |
13. | Connections:Welding and bolted connection(2) | 配布資料と教科書で該当部分を予習する。 | 240分 |
14. | Final Exam. | 配布資料と教科書で該当部分を予習する。 | 190分 |
Total. | - | - | 2590分 |
Report | Examination | Total. | |
---|---|---|---|
1. | 8% | 12% | 20% |
2. | 8% | 12% | 20% |
3. | 8% | 12% | 20% |
4. | 8% | 12% | 20% |
5. | 8% | 12% | 20% |
Total. | 40% | 60% | - |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | 該当しない |