| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Task Execution Technique by the Robot | Collect information about "Robot Task" | 190minutes |
| 2. | Teaching Playback Type Industrial Robot System | Collect information about "Teaching Playback Robot" | 190minutes |
| 3. | Position Controlled Maintenance Robot System | Collect information about "Position Controlled Robot" | 190minutes |
| 4. | Force Controlled Robot System | Collect information about "Force Controlled Robot" | 190minutes |
| 5. | Compliance Controlled Robot System | Collect information about "Compliance Controlled Robot" | 190minutes |
| 6. | Vision-based Robot System | Collect information about "Visual Processing" | 190minutes |
| 7. | Visual Feedback Robot System | Collect information about "Visual Feedback Robot" | 190minutes |
| 8. | Human Motion Analysis and Robot Task Sequense Generation | Analyze one of human motions | 190minutes |
| 9. | Robot Planning Summary | Collect information about "Robot Plannig" | 190minutes |
| 10. | Robot Task Planning Method 1 Model-based Task Planning |
Collect information about "Model-based Task Planning Method" | 190minutes |
| 11. | Robot Task Planning Method 2 Other Task Planning |
Investigate research example of "Robor Task Planning Method" | 190minutes |
| 12. | Robot System Using Environment and Manipulation Frameworks | Collect information about " Environment and Manipulation Frameworks" |
190minutes |
| 13. | Exercise of Robot System Design 1 Consider and design of useful robot system |
Consider your useful robot system | 190minutes |
| 14. | Exercise of Robot System Design 2 Presentations and Discussions |
Prepare presentation of your useful robot system | 190minutes |
| Total. | - | - | 2660minutes |
| Short Report | Short Presentation | Final Presentation and Report | Total. | |
|---|---|---|---|---|
| 1. | 7% | 10% | 5% | 22% |
| 2. | 7% | 10% | 5% | 22% |
| 3. | 6% | 10% | 5% | 21% |
| 4. | 0% | 0% | 35% | 35% |
| Total. | 20% | 30% | 50% | - |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | The lecturer of this course has an experience of working in general electrical manufacturing company. This lecturer teaches the knowledge and technologies involving this course based on his experiences. |



