Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Guidance of the course Selecting theme *Methodology varies from research to experiment according to students' specialties and interests. The following is an example based on "research". |
To read the syllabus | 120minutes |
2. | Information Gathering Basic references |
Agenda setting and searching paper(s) | 180minutes |
3. | Information Gathering Basic references |
Agenda setting and searching paper(s) | 200minutes |
4. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 200minutes |
5. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 180minutes |
180minutes | |||
6. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 120minutes |
7. | Group discussion | Review what learned in the class and write short report | 180minutes |
8. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 180minutes |
9. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 180minutes |
10. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 180minutes |
11. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 180minutes |
12. | Reviewing papers, reports and articles related to "Technology and Society" and discussion | Preparing short report for discussion | 220minutes |
13. | Group discussion | Review what learned in the class and write short report | 240minutes |
14. | Summarizing the research | Preparing the final presentation | 180minutes |
Total. | - | - | 2720minutes |
Assingment | Contribution to discussion | Total. | |
---|---|---|---|
1. | 25% | 10% | 35% |
2. | 25% | 10% | 35% |
3. | 25% | 5% | 30% |
Total. | 75% | 25% | - |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |