Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Introduction Histrical background of thermodynamics |
Preparation: Textbook, Chapter 1, p8-p31 | 190minutes |
2. | The first law of thermodynamics applied to closed system and internal energy | Preparation: Textbook, Chapter 1, p32-p44 | 190minutes |
3. | The first law of thermodynamics applied to open system and entalpy | Preparation: Textbook, Chapter 2, p45-p53 | 190minutes |
4. | Ideal gas, work and specific heats of ideal gas | Preparation: Textbook, Chapter 3, p54-p64 | 190minutes |
5. | Quasi-static processes of ideal gas | Preparation: Textbook, Chapter3, p65-p74 | 190minutes |
6. | Microscopic understanding of thermodynamics 1 (Kinetic theory of gases) |
Preparation: Textbook, Chapter 3, p79-p82 | 190minutes |
7. | Microscopic understanding of thermodynamics 2 (Internal energy, degree of freedom, and specific heat) |
Preparation: Textbook, Chapter 3, p82-p86 | 190minutes |
8. | Mid-term examination and explanation on the answer | Preparation: Textbook, Chapter 1-3, p8-p86 | 190minutes |
9. | Introduction of the second law of thermodynamics and reversible and irreversible processes | Preparation: Textbook, Chapter 4, p86-p95 | 190minutes |
10. | Carnot cycle | Preparation: Textbook, Chapter 4, p96-p102 | 190minutes |
11. | Clausius inequality, entropy and the second law of thermodynamics | Preparation: Textbook, Chapter 4, p103-p113 | 190minutes |
12. | Heat engines and their theoretical cycle efficiencies (p-v and T-s diagrams) |
Preparation: Textbook, Chapter 4, p113-p117 | 190minutes |
13. | Exergy | Preparation: Textbook, Chapter 4, p118-p129 | 190minutes |
14. | Term-end examination and explanation of the answer | Preparation: Textbook, Chapter 1-4, p8-p129 | 190minutes |
Total. | - | - | 2660minutes |
Coursework assignments | Term-end examination | Total. | |
---|---|---|---|
1. | 20% | 5% | 25% |
2. | 32% | 8% | 40% |
3. | 28% | 7% | 35% |
Total. | 80% | 20% | - |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A |