Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Guidance, Measurement of bioelectrical signals (1): - History of the development of medical devices - Biopotential electrodes - Biopotential amplification |
Handouts | 190minutes |
2. | Measurement of bioelectrical signals (2): - Physiology - Bioelectrical phenomena - Membrane potentials |
Handouts | 190minutes |
3. | Measurement of bioelectrical signals (3): - Electrocardiogram (ECG) - Electroencephalogram (EEG) - Electromyogram (EMG) |
Handouts | 190minutes |
4. | Measurement of biophysical quantities (1): - Blood pressure - Blood flow |
Handouts | 190minutes |
5. | Biophysical measurements (2): - Respiration - Body temperature |
Handouts | 190minutes |
6. | Mid-term examination and review | Scope of exam: contents of lesson plans 1-5. Evaluation of achievement objectives 1-2. |
190minutes |
7. | Biochemical quantity measurement (1): - Electrochemical sensors - Optical sensors - Biosensors |
Handouts | 190minutes |
8. | Biochemical quantity measurement (2): - Blood gas composition, pH - Blood glucose |
Handouts | 190minutes |
9. | Biochemical quantity measurement (3): - Proteins - Nucleic acids |
Handouts | 190minutes |
10. | Medical imaging equipment (1): - Ultrasound equipment - Radiography - X-ray computed tomography (X-ray CT) |
Handouts | 190minutes |
11. | Medical imaging equipment (2): - Magnetic resonance imaging (MRI) - Single-photon emission computed tomography (SPECT) - Positron emission tomography (PET) |
Handouts | 190minutes |
12. | Therapeutic equipment: - Cardiac pacemakers - Defibrillators - Hemodialysis machines |
Handouts | 190minutes |
13. | Next-generation medical and healthcare testing and measurement technologies: - Biogas measurement - Wearable sensors - Liquid biopsy |
Handouts | 190minutes |
14. | Final examination and review | Scope of exam: contents of lesson plans 7-13. Evaluation of achievement objectives 3-5. |
190minutes |
Total. | - | - | 2660minutes |
Mid-term Exam | Final Exam | Total. | |
---|---|---|---|
1. | 20% | 20% | |
2. | 20% | 20% | |
3. | 25% | 25% | |
4. | 25% | 25% | |
5. | 10% | 10% | |
Total. | 40% | 60% | - |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |