Fieldnote | Peer evaluation | Total. | |
---|---|---|---|
1. | 20% | 0% | 20% |
2. | 30% | 30% | 60% |
3. | 0% | 20% | 20% |
Total. | 50% | 50% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Direction and orientation. | Summary ethnography in cultural anthropology. | 50minutes |
Summary the main point of participant observation. | 50minutes | ||
2. | Ethnograpy and fieldnotes | Prepare fieldnote. | 30minutes |
Review the left page of your fieldnote and summarize on the right page. | 60minutes | ||
3. | Fieldwork - Interview | [preparation] Summary the main point of interview. | 50minutes |
Summarize the first impression on your fieldnote. | 50minutes | ||
4. | Fieldwork - Interview Group member A Fieldnote, Interview Group member B Fieldnote Group member C DX tool, Interview Group member D DX tool |
Review the left page of your fieldnote and summarize on the right page. | 100minutes |
5. | Fieldwork - Oservation Group member A DX tool,Fieldnote, Interview Group member B DX toolFieldnote Group member C Interview Group member D |
[Fieldnote member] Review the left page of your fieldnote and summarize on the right page. | 100minutes |
[DX tool member] Add captions to photos and organize them in chronological order. | 100minutes | ||
6. | Fieldnote check | Review the checked point. | 100minutes |
7. | Discussion | Peer evaluation by students | 100minutes |
8. | N/A | N/A | 0minutes |
9. | N/A | N/A | 0minutes |
10. | N/A | N/A | 0minutes |
11. | N/A | N/A | 0minutes |
12. | N/A | N/A | 0minutes |
13. | N/A | N/A | 0minutes |
14. | N/A | N/A | 100minutes |
Total. | - | - | 890minutes |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |