| Report 1 | Report 2 | Total. | |
|---|---|---|---|
| 1. | 30% | 10% | 40% | 
| 2. | 30% | 30% | |
| 3. | 30% | 30% | |
| Total. | 30% | 70% | - | 
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Course guidance, history of LMIs in modern control theory | Comparison between classic and modern control | 190minutes | 
| 2. | State space representation (SSR) of modern control systems | Review of differential equations together with simple mechanical systems and RCLs | 190minutes | 
| 3. | Solutions of SSR | Review of differential equations and Laplace transform | 190minutes | 
| 4. | Stability of control systems | Eigenvalues of matrices and system responses (trajectories) | 190minutes | 
| 5. | Robustness and robust stability of control systems | Review norm of vectors and matrices | 190minutes | 
| 6. | Review and Report 1 (system modeling, solution and stability) | Review of Week 1-5 | 190minutes | 
| 7. | Convex sets, convex functions, convex programming | Review of functions with one or two variables | 190minutes | 
| 8. | Definition and properties of LMIs | Review positive (negative) definite properties of symmetric matrices | 190minutes | 
| 9. | Stability analysis with LMIs | Review stability concept and system behavior | 190minutes | 
| 10. | Robust stability analysis with LMIs | Preview of system uncertainty and its evaluation | 190minutes | 
| 11. | LMI based stabilization via state feedback | Review the basic idea of state feedback in control systems | 190minutes | 
| 12. | LMI based robust stabilization via state feedback (polytopic uncertainties) | Review of convex functions and the definition of polytopic uncertainties with convex sets | 190minutes | 
| 13. | LMI based robust stabilization via state feedback (norm-bounded uncertainties) | Preview of the definition of bounded uncertainties with matrix norms | 190minutes | 
| 14. | Review and Report 2 | Review of the whole course | 190minutes | 
| Total. | - | - | 2660minutes | 
| ways of feedback | specific contents about "Other" | 
|---|---|
| 授業内と授業外でフィードバックを行います。 | 
| Work experience | Work experience and relevance to the course content if applicable | 
|---|---|
| Applicable | Used some of the knowledge and theory with simulation in analysis and design of real plants | 



