| intermediate report | final report | Total. | |
|---|---|---|---|
| 1. | 10% | 15% | 25% | 
| 2. | 10% | 15% | 25% | 
| 3. | 10% | 15% | 25% | 
| 4. | 10% | 15% | 25% | 
| Total. | 40% | 60% | - | 
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Course Overview, Thermal Fluid Phenomena, and Governing Equations (1) course overview, (2) thermal fluid phenomena, (3) governing equations | Read the syllabus description (preparation & review). | 60minutes | 
| Study the contents in the 1st lecture (preparation & review). | 120minutes | ||
| 2. | Fundamentals of Measurement and Measurement Uncertainty (1) measurand, (2) statistics, (3) SI unit, (4) measurement fundamentals (GUM and VIM) | Study the contents in the 2nd lecture (preparation & review). | 120minutes | 
| 3. | Uncertainty Analysis and Limit of Measurement (1) measurement uncertainty, (2) uncertainty analysis | Study the contents in the 3rd lecture (preparation & review). | 120minutes | 
| 4. | Fundamental Limits and Resolutions in Measurement (1) uncertainty analysis (example), (2) Cramér–Rao lower bound | Study the contents in the 4th lecture (preparation & review). | 120minutes | 
| 5. | Flow Visualization Techniques and Probe-based Measurement Techniques (1) Flow visualization | Study the contents in the 5th lecture (preparation & review). | 120minutes | 
| 6. | Probe-Based Measurement Techniques (1) pressure tubes, (2) hot-wire/film anemometry, (3) ultrasound velocimetry | Study the contents in the 6th lecture (preparation & review). | 120minutes | 
| 7. | Flowrate Measurement (Flowmeters) Techniques (1) volumetric/mass flowrate, (2) various techniques | Study the contents in the7th lecture (preparation & review). | 120minutes | 
| 8. | Fundamentals of Optics, Lasers and Particles for Thermal Flow Measurements (1) fundamentals of optics, (2) tracer particles for flow measurement | Study the contents in the8th lecture (preparation & review). | 360minutes | 
| Prepare and write the intermediate report | |||
| 9. | Particle-based and Image-based Techniques for Flow Measurements (1) tracer particles for flow measurement, (2) laser-two-focus (L2F) technique, (3) image based techniques | Study the contents in the 9th lecture (preparation & review). | 120minutes | 
| 10. | Particle-based and Image-based Techniques for Flow Measurements (1) standard 2D PIV, (2) review of intermediate report | Study the contents in the 10th lecture (preparation & review). | 120minutes | 
| 11. | Particle-based and Image-based Techniques for Flow Measurements (1) microscopic PIV, (2) stereoscopic PIV | Study the contents in the 11th lecture (preparation & review). | 120minutes | 
| 12. | Flow Measurement Techniques based on Doppler Effect and Others (1) Doppler effect, (2) Doppler global velocimetry | Study the contents in the 12th lecture (preparation & review). | 120minutes | 
| 13. | Flow Measurement Techniques based on Doppler Effect and Others (1) laser-Doppler velocimetry, (2) phase-Doppler, (3) other Doppler-based techniques | Study the contents in the 13th lecture (preparation & review). | 120minutes | 
| 14. | Limitation and Future of Flow Measurement Techniques (1) three-dimensional techniques, (2) limitation and challenges, (3) further techniques, (4) Rayleigh scattering, (5) molecular tagging | Study the contents in the 13th lecture (preparation & review). | 360minutes | 
| Prepare and write the final report. | |||
| Total. | - | - | 2220minutes | 
| ways of feedback | specific contents about "Other" | 
|---|---|
| Feedback in the class | 
| Work experience | Work experience and relevance to the course content if applicable | 
|---|---|
| N/A | 該当しない | 


