Understanding sports information | Final examination | Total. | |
---|---|---|---|
1. | 20% | 20% | |
2. | 20% | 20% | |
3. | 60% | 60% | |
Total. | 40% | 60% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | orientation face-to-face |
Syllabus check | 30minutes |
2. | Sports and information face-to-face |
Handout | 60minutes |
3. | Advantages and disadvantages of using sports devices face-to-face |
Handout | 60minutes |
4. | Biological information and its utilization face-to-face |
Handout | 60minutes |
120minutes | |||
5. | Acquisition of biological data using equipment face-to-face |
Handout | 60minutes |
Data analysis and organization | 150minutes | ||
6. | Meaning and Significance of Biological Data face-to-face |
Handout | 30minutes |
Data analysis and organization | 150minutes | ||
7. | Examples of utilization of data in sports events face-to-face |
Handout | 60minutes |
8. | Game analysis face-to-face |
Handout | 30minutes |
9. | Qualitative game analysis (a soccer game) 1 face-to-face |
Handout | 30minutes |
Data analysis and organization | 240minutes | ||
10. | Qualitative game analysis (a soccer game) 2 face-to-face |
Handout | 30minutes |
Data analysis and organization | 240minutes | ||
11. | Utilization of semi-automatic tracking system face-to-face |
Handout | 30minutes |
Data analysis and organization | 300minutes | ||
12. | Utilization of Sports codes face-to-face |
Handout | 30minutes |
Data analysis and organization | 300minutes | ||
13. | Real-time game analysis (off-campus exercises) face-to-face |
Handout | 30minutes |
Data analysis and organization | 300minutes | ||
14. | Creation and presentation of feedback sheets face-to-face |
Handout | 30minutes |
Data analysis and organization | 360minutes | ||
Total. | - | - | 2730minutes |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | 該当しない |