| In-class report | Tasks | Total. | |
|---|---|---|---|
| 1. | 20% | 10% | 30% |
| 2. | 30% | 20% | 50% |
| 3. | 10% | 10% | 20% |
| Total. | 60% | 40% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | [Practical Lecture 1] Product development in practice |
Assignments and Reports | 200minutes |
| 2. | [Practical Lecture 2] Product development in practice |
Assignments and Reports | 200minutes |
| 3. | [Practical Lecture 3] Product development in practice |
Assignments and Reports | 200minutes |
| 4. | [Practical Lecture 4] Product development in practice |
Assignments and Reports | 200minutes |
| 5. | [Practical Lecture 5] Product development in practice |
Assignments and Reports | 200minutes |
| 6. | [Practical Lecture 6] Product development in practice |
Assignments and Reports | 200minutes |
| 7. | [Practical Lecture 7] Product development in practice |
Assignments and Reports | 200minutes |
| 8. | [Practical Lecture 8] Product development in practice |
Assignments and Reports | 200minutes |
| 9. | [Practical Lecture 9] Product development in practice |
Assignments and Reports | 200minutes |
| 10. | [Practical Lecture 10] Product development in practice |
Assignments and Reports | 200minutes |
| 11. | [Practical Lecture 11] Product development in practice |
Assignments and Reports | 200minutes |
| 12. | [Practical Lecture 12] Product development in practice |
Assignments and Reports | 200minutes |
| 13. | [Practical Lecture 13] Product development in practice |
Assignments and Reports | 200minutes |
| 14. | [Practical Lecture 14] Product development in practice |
Assignments and Reports | 200minutes |
| Total. | - | - | 2800minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in outside of the class (ScombZ, mail, etc.) |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Classes will be taught by faculty with practical experience in design development. |




