Reports and mini-tests | Examination | Total. | |
---|---|---|---|
1. | 5% | 20% | 25% |
2. | 5% | 20% | 25% |
3. | 5% | 20% | 25% |
4. | 3% | 10% | 13% |
5. | 2% | 10% | 12% |
Total. | 20% | 80% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Introduction Orientation Information and data |
Read syllabus in advance | 50minutes |
Review the material related to "Introduction" | 150minutes | ||
2. | Computer Structure Elements of PC Structure of computer |
Review the material related to "Computer Structurer" | 200minutes |
3. | Data representation (1) Analog and Digital Character code |
Review the material related to "Analog, Digital and Character code" | 200minutes |
4. | Data representation (2) Binary number |
Review the material related to "Binary number" | 200minutes |
5. | Logical circuit Basic circuit Adder |
Review the material related to "Logical circuit" | 200minutes |
6. | Operation of computer How to execute program |
Review the material related to the "Operation of computer" | 200minutes |
7. | Mid-term examination and explanation | Review mid-term examination | 150minutes |
8. | Operating system(OS) What is OS Function of OS |
Review the material related to the "OS" | 200minutes |
9. | Software Program language Programing method |
Review the material related to "Software" | 200minutes |
10. | Network (1) Internet IP address |
Review the material related to "Internet and IP address" | 200minutes |
11. | Network (2) Network application E-mail, DNS |
Review the material related to "Network application, E-mail and DNS" | 200minutes |
12. | Security Security measure Firewall |
Review the material related to "Security" | 200minutes |
13. | Network literacy Caution points of net use |
Review the material related to "Network literacy" | 200minutes |
14. | Final examination and explanation | Review final examination | 150minutes |
Total. | - | - | 2700minutes |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |