Projects | Final exam | Total. | |
---|---|---|---|
1. | 10% | 10% | 20% |
2. | 30% | 15% | 45% |
3. | 20% | 15% | 35% |
Total. | 60% | 40% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Guidance for hands-on project using a microcontroller (Arduino UNO-based kit). Introduction to mechatronics Basics in electronic circuits and circuit diagrams |
Textbook Chapters 1~2 Textbook Chapter 9 |
60minutes |
Problem on electric circuit diagrams | 60minutes | ||
Obtain a microcontroller kit. | 60minutes | ||
2. | Introduction to microcontroller (Arduino UNO-based kit). | Kit Tutorial Guide | 60minutes |
Problem on basic microcontroller programming | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
3. | PN junctions and diodes | Textbook Chapters 4~5 | 60minutes |
Problem on drawing state diagrams | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
4. | Mechanical switches | Textbook Chapters 13 | 60minutes |
Problem on circuit design using switches | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
5. | Sensors (Light, temperature, ultrasound, humidity) | Kit Tutorial Guide Textbook Chapters 14 |
60minutes |
Problem on a system that processes signals from a sensor. | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
6. | Basics in embedded (C) programming | Textbook Chapter 6 | 60minutes |
Problem on coding C functions as modules | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
7. | Microcontroller math and bitwise manipulation | Textbook Chapters 3~4 | 600minutes |
Problem of bitwise operations | 60minutes | ||
Reread the lecture materials and deepen understanding. | |||
8. | Event-driven programming with state machines | Textbook Chapters 4~5 | 60minutes |
Problem on drawing state diagrams | 60minutes | ||
Reread the lecture materials and deepen understanding. | |||
9. | Active electronic devices ○Transistors (BJTs) ○MOSFETs |
Textbook Chapter 10 Sections 3~7 | 60minutes |
Problems on MOSFETs selection and their drive circuits. | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
10. | Analog amplifiers ○Op amps ○Comparators ○Signal conditioning |
Textbook Chapters 11~12 | 60minutes |
Problem on amplificatiion or other circuits using op-amps. | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
11. | Power drivers and heat sink design | Textbook Chapter 17 | 60minutes |
Problem on transitor and heat sink selection | 60minutes | ||
Reread the lecture materials and deepen understanding. | 60minutes | ||
12. | DC motor characteristics and modeling | Textbook Chapters 22~23 | 60minutes |
Problem on DC motor selection | 60minutes | ||
Purchase one circuit board kit and prepare soldering tools, if directed. | 0minutes | ||
13. | Basic closed loop control | Textbook Chapter 28 | 60minutes |
Problems on PID control | 60minutes | ||
Reread the lecture materials and deepen understanding. Make a homework report. |
60minutes | ||
14. | Final exam and commentary | Review your notebook and handout | 620minutes |
Review of the term-end exam. | 60minutes | ||
Total. | - | - | 3380minutes |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
Applicable | I would like to take advantage of my experience in the development of medical microfluidic systems in a startup company for teaching mechatronic design topics. |