Goals and objectives | Course Outcomes | |
---|---|---|
1. | Enrolled students can understand the overview of advanced research topics about information and communications engineering. |
A-2
|
2. | Enrolled students can understand the basic principles of information and communications engineering. |
A-2
|
3. | Enrolled students can understand skills to implement information and communication technologies in the society. |
A-2
|
Examination | Total. | |
---|---|---|
1. | 40% | 40% |
2. | 30% | 30% |
3. | 30% | 30% |
Total. | 100% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Guidance Lecture from Assoc. Prof. Phan Xuan TAN: Computer Vision, View Synthesis, Light Field imaging, 3D reconstruction, 6D Pose estimation. |
Complete the assignment given by each lecturer | 190分 |
2. | Assignments on Machine vision topic | Complete the assignment given by each lecturer | 190分 |
3. | Lecture from Prof. Eiji KAMIOKA: Mobile Multimedia Communications, Ubiquitous Computing Networks, Ambient Intelligence, Context-aware Computing, Communications Quality, User Satisfaction of Information and Communication Services, Information Systems using Biological Information. |
Complete the assignment given by each lecturer | 190分 |
4. | Lecture from Prof. Yuchi KANZAWA: Mathematics for fuzzy cluster analysis (mathematical formation of clustered data, mathematical methodology for fuzzy clustering, mathematical description of clustering application) |
Complete the assignment given by each lecturer | 190分 |
5. | Lecture from Prof. Koichi GYODA: Disaster wireless communications network technologies, Ad hoc networking for remote controlled rescue robots, inter-vehicle communications, etc., Information and communication technologies required at the disasters. |
Complete the assignment given by each lecturer | 190分 |
6. | Lecture from Assoc. Prof. Atsushi SAITO: Chemical sensor acting for our taste sense and olfactory sense and its application, Sensor data processing and sensor data fusion for recognition of complex contents. |
Complete the assignment given by each lecturer | 190分 |
7. | Mid. examination and review. | Complete the assignment given by each lecturer | 190分 |
8. | Lecture from Asst. Prof. Norisato SUGA: Physical layer technique and signal processing for wireless communication, Radio propagation, Optimization and machine learning. |
Complete the assignment given by each lecturer | 190分 |
9. | Lecture from Prof. Shinichi TANAKA: High frequency devices and circuits, Microwave circuit design using techniques using CAD technologies, Introduction to current topics in microwave passive and active components. |
Complete the assignment given by each lecturer | 190分 |
10. | Lecture from Prof. Kazuhide HIROSE: Wideband microstrip antennas, Broadband planar antennas for high-speed wireless communications, Computational electromagnetics for antennas. |
Complete the assignment given by each lecturer | 190分 |
11. | Lecture from Prof. Ryota HORIE: Brain computer interface technology, measuring brain activity, principle of electroencephalography. |
Complete the assignment given by each lecturer | 190分 |
12. | Lecture from Prof. Kenji MUTO: Sound signal processing, Active noise control, Noise measurement. |
Complete the assignment given by each lecturer | 190分 |
13. | Lecture from Prof. Hiroaki MORINO: Worldwide Live P2P streaming(P2PTV), Inter-vehicle wireless communication for safety assist, Disaster communication using wireless ad hoc networks by smartphones, Mobile sensing and wireless community networks. |
Complete the assignment given by each lecturer | 190分 |
14. | Final examination and review. | Complete the assignment given by each lecturer | 190分 |
Total. | - | - | 2660分 |
A:Fundamental Mechanical Engineering | B:Advanced Mechanical Engineering | C:Environment and Materials Engineering | D:Chemistry and Biotechnology | E:Electrical Engineering and Robotics | G:Advanced Electronic Engineering | F:Information and Communications Engineering | L:Computer Science and Engineering | H:Urban Infrastructure and Environment |
---|
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |