Goals and objectives | Course Outcomes | |
---|---|---|
1. | Understanding the concepts of representation of information |
A-1
|
2. | Understanding the way computers work and their architecture |
A-1
|
3. |
Exam | Group work | Participation | Total. | |
---|---|---|---|---|
1. | 25% | 15% | 10% | 50% |
2. | 25% | 15% | 10% | 50% |
3. | 0% | |||
Total. | 50% | 30% | 20% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | History and theory of information | Read provided lecture's material (pdf) | 180分 |
2. | Syntax, semantics and digital data | Read provided lecture's material (pdf) | 180分 |
3. | Operations with numbers | Read provided lecture's material (pdf) | 180分 |
4. | Numbers and logic gates | Read provided lecture's material (pdf) | 180分 |
5. | Logic circuits and transmission | Prepare Exercices & Read lecture's material | 190分 |
6. | Cryptography and introduction to quantum computing | Read provided lecture's material (pdf) | 180分 |
7. | Quantum logic | Read provided lecture's material (pdf) | 180分 |
8. | Computer architecture | Read provided lecture's material (pdf) | 180分 |
9. | 1979-1986 PC experience | Read provided lecture's material (pdf) | 180分 |
10. | Operating systems and storage | Read provided lecture's material (pdf); prepare for the exam | 180分 |
11. | Exam | Check the solutions; prepare group work | 360分 |
12. | Group work presentations |
Present group work and evaluate other groups work | 180分 |
13. | Group work presentations | Present group work and evaluate other groups work | 180分 |
14. | Group work presentations | Present group work and evaluate other groups work | 180分 |
Total. | - | - | 2710分 |
A:Fundamental Mechanical Engineering | B:Advanced Mechanical Engineering | C:Environment and Materials Engineering | D:Chemistry and Biotechnology | E:Electrical Engineering and Robotics | G:Advanced Electronic Engineering | F:Information and Communications Engineering | L:Computer Science and Engineering | H:Urban Infrastructure and Environment |
---|
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |