| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | Student can practice sportsmanship. |
E
|
| 2. | Student can practice for safe physical activity |
E
|
| 3. | Student records daily activity and can consider it. |
E
|
| 4. | Student minds others and can show the leadership. |
E
|
| Practice at the class | Check of the Lifestyle | Report (Physical pheckup) | Final report | Total. | |
|---|---|---|---|---|---|
| 1. | 46% | 46% | |||
| 2. | 24% | 24% | |||
| 3. | 5% | 2% | 3% | 10% | |
| 4. | 20% | 20% | |||
| Total. | 90% | 5% | 2% | 3% | - |
| A:Fundamental Mechanical Engineering | B:Advanced Mechanical Engineering | C:Environment and Materials Engineering | D:Chemistry and Biotechnology | E:Electrical Engineering and Robotics | G:Advanced Electronic Engineering | F:Information and Communications Engineering | L:Computer Science and Engineering | H:Urban Infrastructure and Environment |
|---|
| Evaluation method and criteria | HW assignments (Including preparation and review of the class.) | Amount of Time Required |
|---|---|---|
| -Practice of sportsmanship 46% -Practice for safe physical activity 24% -Goal achievement 20% -Assignments 10% Attendance more than two-thirds is compulsory. Acquisition of 60% or more is a pass. |
review:check the text | 35分 |
| - | - | 35分 |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |