| Research Summary | Research presentation | Total. | |
|---|---|---|---|
| 1. | 20% | 10% | 30% |
| 2. | 10% | 10% | |
| 3. | 15% | 15% | |
| 4. | 20% | 20% | |
| 5. | 10% | 10% | |
| 6. | 15% | 15% | |
| Total. | 40% | 60% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance and explanation of the [research study on environmental health issues]. Research on environmental health issues-1. |
Conduct research on environmental health issues. | 100minutes |
| Summarize the results of research conducted on environmental health issues. | 100minutes | ||
| 2. | Research on environmental health issues-2 | Conduct research on environmental health issues. | 100minutes |
| Summarize the results of research conducted on environmental health issues. | 100minutes | ||
| 3. | Research on environmental health issues-3 Preparation for presentation-1 of research results on environmental health issues |
Conduct research on environmental health issues. | 100minutes |
| Prepare a presentation. | 100minutes | ||
| 4. | Presentation-1 of the results of a research study on environmental health issues | Prepare a presentation. | 50minutes |
| Summarize what was discussed after the presentation. | 100minutes | ||
| 5. | Research on environmental health issues-4 Preparation for presentation-2 of research results on environmental health issues |
Conduct research on environmental health issues. | 100minutes |
| Prepare a presentation. | 100minutes | ||
| 6. | Presentation-2 of the results of a research study on environmental health issues | Prepare a presentation. | 50minutes |
| Summarize what was discussed after the presentation. | 100minutes | ||
| 7. | Description for "Generating research ideas for solving environmental health problems" Generating research ideas for solving environmental health problems-1 |
Conduct the research necessary to generate research ideas for solving environmental health problems. | 100minutes |
| Summarize the study. | 100minutes | ||
| 8. | Generating research ideas for solving environmental health problems-2 Preparation for presentation-1 of research ideas for solving environmental health problems |
Conduct the research necessary to generate research ideas for solving environmental health problems. | 150minutes |
| Prepare a presentation. | 100minutes | ||
| 9. | Presentation-1 of research ideas for solving environmental health problems Generating research ideas for solving environmental health problems-3 |
Prepare a presentation. | 50minutes |
| Summarize the contents of the discussion after the presentation and use it as a reference for the final presentation. | 100minutes | ||
| 10. | Generating research ideas for solving environmental health problems-4 Preparation for presentation-2 of research ideas for solving environmental health problems |
Conduct the research necessary to generate research ideas for solving environmental health problems. | 100minutes |
| Prepare a presentation. | 100minutes | ||
| 11. | Presentation-2-1 of research ideas for solving environmental health problems | Prepare a presentation. | 50minutes |
| Summarize what was discussed after the presentation. | 100minutes | ||
| 12. | Presentation-2-2 of research ideas for solving environmental health problems | Prepare a presentation. | 50minutes |
| Summarize what was discussed after the presentation. | 100minutes | ||
| 13. | Preparation and submission of final materials for research ideas for solving environmental health problems-1 | Prepare the final document including the contents discussed in the presentation. | 150minutes |
| Summarize the study. | 100minutes | ||
| 14. | Preparation and submission of final materials for research ideas for solving environmental health problems-2 | Prepare the final document including the contents discussed in the presentation. | 150minutes |
| Summarize the study. | 100minutes | ||
| Total. | - | - | 2700minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |


