Midterm exam | Final exam | Report assignment | Total. | |
---|---|---|---|---|
1. | 20% | 10% | 5% | 35% |
2. | 20% | 10% | 5% | 35% |
3. | 20% | 10% | 30% | |
Total. | 40% | 40% | 20% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Introduction Concept of material design |
Review of the class. | 190minutes |
2. | Elasticity (1) Stress tensor, strain tensor, coordinate transfromation of tensor, deviation stress and strain |
Review of the class. | 190minutes |
3. | Elasticity (2) Constitutive equation fo elasticity, plane stress and plane strain |
Review of the class. | 190minutes |
4. | Plasticity (1) True stress and true strain, modeling of elasto-plastic behavior |
Review of the class. | 190minutes |
5. | Plasticity (2) Yield surface and yield condition |
Review of the class. | 190minutes |
6. | Examination 1 and the review | Review of the class. | 190minutes |
7. | Design of composite materials (1) Rule of mixture, constitutive equation of unidirectional reinforced composite |
Review of the class. | 190minutes |
8. | Design of composite materials (2) Fiber orientation, coordinate transformation of stiffness matrix |
Review of the class. | 190minutes |
9. | Design of composite materials (3) Lamination theory |
Review of the class. | 190minutes |
10. | Design of composite materials (4) Fracture of anisotropic material, fracture of unidirectional reinforced composite |
Review of the class. | 190minutes |
11. | Examination 2 and review | Review of the class. | 190minutes |
12. | Advanced composite materials (1) Design of active composite materials |
Review of the class. | 190minutes |
13. | Advanced composite materials (2) Design of mechanical metamaterials |
Review of the class. | 190minutes |
14. | Advanced composite materials (3) Recent study for advanced composite materials, report assignment |
Review of the class. | 190minutes |
Total. | - | - | 2660minutes |
ways of feedback | specific contents about "Other" |
---|---|
Feedback in the class |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
N/A | N/A |