| Mechanical drawings | Middle examination | Final examination | Total. | |
|---|---|---|---|---|
| 1. | 20% | 5% | 5% | 30% |
| 2. | 20% | 5% | 5% | 30% |
| 3. | 30% | 0% | 10% | 40% |
| Total. | 70% | 10% | 20% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction Mechanical drawing for bolts 1 |
Review of Mechanical Engineering 1 | 190minutes |
| 2. | Mechanical drawing for bolts 2 | Review of Mechanical Engineering 1 Modification of drawings |
190minutes |
| 3. | Mechanical drawing for bolts 3 | Review of Mechanical Engineering 1 Modification of drawings |
190minutes |
| 4. | Mechanical drawing for bolts 4 | Review of Mechanical Engineering 1 Modification of drawings |
190minutes |
| 5. | Mechanical drawing for axis-related drafting 1 | Review of the axis / keyway drawing | 190minutes |
| 6. | Mechanical drawing for axis-related drafting 2 | Modification of drawings | 190minutes |
| 7. | Middle examination and review | Review of machine element standards and drafting methods conducted in this lecture. | 190minutes |
| 8. | Mechanical drawing for bearing drafting 1 | Review of the bearing drawing | 190minutes |
| 9. | Mechanical drawing for bearing drafting 2 | Modification of drawings | 190minutes |
| 10. | Mechanical drawing for bearing drafting 3 | Modification of drawings | 190minutes |
| 11. | Mechanical drawing for Transmission device 1 | Review of the drawing of the gear. | 190minutes |
| 12. | Mechanical drawing for Transmission device 2 | Modification of drawings | 190minutes |
| 13. | Mechanical drawing for Transmission device 3 | Modification of drawings | 190minutes |
| 14. | Final examination and review | Review of machine element standards and drafting methods conducted in this lecture. | 120minutes |
| Total. | - | - | 2590minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |


