Attendance report | Midterm exam | Final report | Total. | |
---|---|---|---|---|
1. | 20% | 10% | 15% | 45% |
2. | 20% | 20% | 15% | 55% |
3. | 0% | |||
Total. | 40% | 30% | 30% | - |
Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
---|---|---|---|
1. | Guidance / The project flow | Read the first chapter of the textbook | 200minutes |
2. | The Structure of the construction industry, organization and roles in architectural projects | Read Chapter 2 of the textbook | 200minutes |
3. | Design drawings and working drawings | Read Chapter 3 of the textbook | 200minutes |
4. | Construction planning | Read Chapter 5-6 of the textbook | 200minutes |
5. | Cost estimation and management | Read Chapter 4 of the textbook | 200minutes |
6. | History of construction techniques | Read Chapter 4 of the textbook | 200minutes |
7. | Interfaces between design and construction | Review the contents of study | 200minutes |
8. | Midterm examination | Read Chapter 7-8 of the textbook | 200minutes |
9. | Project management practices 1 | Read Chapter 9 of the textbook | 200minutes |
10. | Project management practices 2 | Read Chapter 10 of the textbook | 200minutes |
11. | Project management practices 3 | Read Chapter 10 of the textbook | 200minutes |
12. | Project management practices 4 | Read Chapter 11 of the textbook | 200minutes |
13. | Project management practices 5 | Read Chapter 11 of the textbook | 200minutes |
14. | Project management practices 6 | Review the contents of study | 100minutes |
Total. | - | - | 2700minutes |
ways of feedback | specific contents about "Other" |
---|---|
授業内と授業外でフィードバックを行います。 |
Work experience | Work experience and relevance to the course content if applicable |
---|---|
Applicable | The lectures on the fundamentals of architectural structural mechanics will be conducted by Professor Ishikawa, who brings
over 20 years of research experience at a major general contractor’s technical research institute, 2 years of structural design
experience in the design department, and 1 year of on-site experience in related departments. Professor Ishikawa has hands-on
experience in the entire process of urban redevelopment planning, design, and construction, providing students with comprehensive
insights into the field. Additionally, Professor Ishikawa holds a first-class architect qualification and possesses extensive
experience as a researcher and developer in cutting-edge architectural structural technologies. This enables him to offer
lectures based on practical, real-world experience that aligns with the industry's current needs. Another instructor, Professor Kataoka, has significant experience in technical development, research, and planning within a leading general contractor, as well as in construction support and planning. His deep understanding of the realities of construction sites, paired with his qualification as a first-class architect, allows him to provide lectures rooted in practical, real-world knowledge. Through these lectures by experienced professionals, students will have the opportunity to learn from experts in various fields, ensuring that the content is directly relevant to current architectural production practices. |