| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance | Fundamental of physical property | 120minutes |
| 2. | Solid-state physics and solid-state chemistry | Theory of solid-state physics | 180minutes |
| 3. | Classification by bond | Metallic bond, covalent bond | 180minutes |
| 4. | Crystal and amorphous | Amorphous | 180minutes |
| 5. | Basic crystal structure | Crystal structure | 200minutes |
| 6. | Calculation of crystal structure | Crystallization energy | 200minutes |
| 7. | Lattice energy | Fundamental of crystal lattice | 200minutes |
| 8. | Crystal defect and single crystal | Fundamental of dislocation | 200minutes |
| 9. | Amorphous and glass | Glass-transition temperture | 200minutes |
| 10. | Fabrication of inorganic material(1) | Inorganic synthetic chemistry | 200minutes |
| 11. | Fabrication of inorganic material(2) | Melt reaction | 200minutes |
| 12. | Fabrication of inorganic material(3) | High-temperture reaction | 200minutes |
| 13. | Analysis of solid Function and characteristic of solid |
Instrumental analysis Physical property of solid |
200minutes |
| 14. | Examination and comments | All review | 200minutes |
| Total. | - | - | 2660minutes |
| Attitude | Examination | Total. | |
|---|---|---|---|
| 1. | 20% | 25% | 45% |
| 2. | 10% | 10% | 20% |
| 3. | 10% | 25% | 35% |
| Total. | 40% | 60% | - |