| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | To acquire active attitude to learn specialized field in architecture with being aware of themselves as college students. |
6.
|
| 2. | To understand what architecture is and acquire its basic knowledge |
3.
|
| 3. | To understand that architecture includes various specialized field and realize their aptitude for each field |
1.
|
| 4. | To understand the connection between research of each field and professional practice |
2.
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance Overview explanation of the fields of architecture |
Read syllabus carefully | 190分 |
| 2. | Introductory education(1) Social awareness |
Follow the teacher's instructions | 190分 |
| 3. | Introductory education(2) Mental health |
Follow the teacher's instructions | 190分 |
| 4. | Introductory education(3) Preparation for learning architecture |
Follow the teacher's instructions | 190分 |
| 5. | Architectural Designs(1) | Follow the teacher's instructions | 190分 |
| 6. | Architectural Designs(2) | Follow the teacher's instructions | 190分 |
| 7. | Architectural Designs(3) | Follow the teacher's instructions | 190分 |
| 8. | Architectural Design and Engineering(1) | Follow the teacher's instructions | 190分 |
| 9. | Architectural Design and Engineering(2) | Follow the teacher's instructions | 190分 |
| 10. | Architectural Design and Engineering(3) | Follow the teacher's instructions | 190分 |
| 11. | Architectural and urban design(1) | Follow the teacher's instructions | 190分 |
| 12. | Architectural and urban design(2) | Follow the teacher's instructions | 190分 |
| 13. | Architectural and urban design(3) | Follow the teacher's instructions | 190分 |
| 14. | Summary of this class | Follow the teacher's instructions | 190分 |
| Total. | - | - | 2660分 |
| Report and Essay | Exam | Total. | |
|---|---|---|---|
| 1. | 30% | 0% | 30% |
| 2. | 30% | 0% | 30% |
| 3. | 20% | 0% | 20% |
| 4. | 20% | 0% | 20% |
| Total. | 100% | 0% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Some professors had worked in architectural office and research institute. |






