| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Orientation and lecture on the lifestyle habits and sportsmanship | Understanding the lifestyle habits and sportsmanship | 30minutes |
| 2. | Skill practice grip, address, swing short iron |
Recording the sheet related to the lifestyle habits | 30minutes |
| 3. | Skill practice grip, address, swing short iron |
Recording the sheet related to the lifestyle habits | 45minutes |
| 4. | Skill practice grip, address, swing short iron |
Recording the sheet related to the lifestyle habits | 45minutes |
| 5. | Skill practice short iron approach shot |
Recording the sheet related to the lifestyle habits | 45minutes |
| 6. | Skill practice short iron approach shot middle iron |
Recording the sheet related to the lifestyle habits | 45minutes |
| 7. | Skill practice short iron approach shot middle iron |
Recording the sheet related to the lifestyle habits | 45minutes |
| 8. | Skill practice putter driver |
Recording the sheet related to the lifestyle habits | 45minutes |
| 9. | Skill practice putter driver |
Recording the sheet related to the lifestyle habits | 45minutes |
| 10. | Skill practice round lesson |
Recording the sheet related to the lifestyle habits | 45minutes |
| 11. | Skill practice round lesson |
Recording the sheet related to the lifestyle habits | 45minutes |
| 12. | Skill practice round lesson |
Recording the sheet related to the lifestyle habits | 45minutes |
| 13. | Skill practice round lesson |
Recording the sheet related to the lifestyle habits | 45minutes |
| 14. | General overview | Making out the report | 120minutes |
| Total. | - | - | 675minutes |
| Manner during the class | Report | Sheet related to the lifestyle habits | Total. | |
|---|---|---|---|---|
| 1. | 28% | 15% | 0% | 43% |
| 2. | 0% | 10% | 28% | 38% |
| 3. | 14% | 5% | 0% | 19% |
| Total. | 42% | 30% | 28% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A |


