| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | Obtain an economic way of thinking. |
3.
|
| 2. | Understand basic economic theories. |
3.
|
| 3. | Hold one's own opinion on a recent economic and financial situation. |
3.
|
| 4. | Be able to grasp contents of the Nikkei. |
3.
|
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction: What is economics? | Check the syllabus. | 180分 |
| 2. | Mechanism of Demand and Supply (1): Understand the mechanism | Review the demand curve and the supply curve. | 180分 |
| 3. | Mechanism of Demand and Supply (2): Apply to the actual economy | Review the distributed materials. | 180分 |
| 4. | Market Mechanism | Look up a term of the market mechanism. | 150分 |
| 5. | Financial Market in Japan (1): Difference between Japan and U.S. | Review the distributed materials. | 210分 |
| 6. | Financial Market in Japan (2): Flow of funds chart | Review the paper that you grappled in the lecture. | 120分 |
| 7. | Financial Structure and Macroeconomic Policy | Review the distributed materials. | 180分 |
| 8. | Public Finance in Japan (1): Budget deficit | Look up a word of "inequalities between young and old generations." | 150分 |
| 9. | Public Finance in Japan (2): Disparity between urban and rural areas | Review the distributed materials. | 210分 |
| 10. | National Pension in Japan | Examine what problem the national pension has in Japan. | 120分 |
| 11. | Business Cycle and Economic Growth | Consider the relation between a business cycle and a national election. | 150分 |
| 12. | International Economics: International balance of payments and Ricardo's theory of comparative advantage | Review the distributed materials. | 240分 |
| 13. | Protectionism vs. Free Trade System | Examine the pro and con concerning Japan's joining in the Trans-Pacific Partnership. | 200分 |
| 14. | Review and Final Exam | Review all the lectures. | 400分 |
| Total. | - | - | 2670分 |
| Paper | Quiz | Final Exam | Total. | |
|---|---|---|---|---|
| 1. | 15% | 5% | 5% | 25% |
| 2. | 5% | 0% | 25% | 30% |
| 3. | 15% | 0% | 5% | 20% |
| 4. | 5% | 5% | 15% | 25% |
| Total. | 40% | 10% | 50% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |







