| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance Optical fiber sensors |
Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 2. | Review fundamentals of optical fibers | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 3. | Fiber Bragg Gratings (1) | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 4. | Fiber Bragg Gratings (2) | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 5. | Modal interference-based optical fiber sensors | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 6. | Power-based optical fiber sensors | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 7. | Midterm examination Brief review of the problems in the exam |
Review what you have learned at the classes 1~6. | 190minutes |
| 8. | Nonlinear phenomena in optical fibers | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 9. | Time-domain techniques | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 10. | Correlation-domain techniques (1) | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 11. | Correlation-domain techniques (2) | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 12. | Sensing techniques with special fibers | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 13. | State-of-the-art optical techniques | Read relevant part of the references. | 60minutes |
| Review what you have learned. | 130minutes | ||
| 14. | Term-end examination Brief review of the problems in the exam |
Review what you have learned at the classes 8~13. | 190minutes |
| Total. | - | - | 2660minutes |
| Midterm exam | Term-end exam | Assignments | Total. | |
|---|---|---|---|---|
| 1. | 10% | 5% | 5% | 20% |
| 2. | 20% | 15% | 5% | 40% |
| 3. | 10% | 20% | 10% | 40% |
| Total. | 40% | 40% | 20% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |

