| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance, measurable space | Review of lectures | 180minutes |
| 2. | Probability space, examples and properties of probability | Review of lectures | 180minutes |
| 3. | Random variable and its properties | Review of lectures | 180minutes |
| 4. | Properties, limit and distribution of random variables | Review of lectures | 180minutes |
| 5. | Expectation of random variable, useful inequalities | Review of lectures | 180minutes |
| 6. | Convergence theorems, variance, moment Convergences of random variables |
Review of lectures | 180minutes |
| 7. | Convergence of random variables Independence of events, σ-algebras |
Review of lectures | 180minutes |
| 8. | Independence of random variables Weak and strong laws of large numbers |
Review of lectures | 180minutes |
| 9. | Proof of weak law of large numbers | Review of lectures | 180minutes |
| 10. | Borel-Cantelli lemma | Review of lectures | 180minutes |
| 11. | Proof of strong law of large numbers | Review of lectures | 180minutes |
| 12. | Characteristic function and its applications | Review of lectures | 180minutes |
| 13. | Proof of Central limit theorem | Review of lectures | 180minutes |
| 14. | Proof of Central limit theorem | Review of lectures | 180minutes |
| Total. | - | - | 2520minutes |
| Mid-term exam | Final exam | Total. | |
|---|---|---|---|
| 1. | 45% | 0% | 45% |
| 2. | 5% | 30% | 35% |
| 3. | 0% | 20% | 20% |
| Total. | 50% | 50% | - |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Nakatsu worked at a financial institute for 4 years. |


