| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction Intelligent systems |
Review intelligent systems | 60minutes |
| 2. | Machine Learning (1) Nearest Neighbor |
Review Nearest Neighbor | 200minutes |
| 3. | Machine Learning (2) Version Space |
Review version space | 200minutes |
| 4. | Machine Learning (3) Decision Tree |
Review Decision Tree | 200minutes |
| 5. | Machine Learning (4) Support Vector Machine Ensemble Learning |
Review Support Vector Machine | 200minutes |
| 6. | Machine Learning (5) Clastering Semi-supervised Learning |
Review clustering | 200minutes |
| 7. | Machine Learning (6) Neural Network |
Review neural network | 200minutes |
| 8. | Machine Learning (7) Deep Learning |
Review deep learning | 200minutes |
| 9. | Machine Learning (6) Reinforcement Learning |
Review reinforcement learning | 200minutes |
| 10. | Natural Language Processing (1) Morphological Analysis Syntactic Analysis |
Review Syntactic Analysis | 200minutes |
| 11. | Natural Language Processing (2) Natural language processing by neural network |
Review natural language processing by neural network | 200minutes |
| 12. | Machine translation | Review machine translation | 200minutes |
| 13. | GAN | Review GAN | 200minutes |
| 14. | Application System | Review application system | 200minutes |
| Total. | - | - | 2660minutes |
| Report | Total. | |
|---|---|---|
| 1. | 20% | 20% |
| 2. | 50% | 50% |
| 3. | 30% | 30% |
| Total. | 100% | - |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A |