| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Overview Graduation study pre-seminar is conducted by the following staffs. Usami: Integrated Circuit Engineering Research Area Ohkura: Biological, Sensitive, and Knowledge Information Processing Research Area Kimura: Data Engineering Research Area Sasano: Programming Language Research Area Sugaya: Infrastructure Software Research Area Sugimoto: Natural Language Processing Research Area Nakajima: Software Engineering Research Area Hirakawa: Information Network Research Area Fukuda: Software Engineering Research Area Morimoto: Computer Graphics Research Area Yonemura: Computer Mediated Communication Research Area Watabe: Quantum Computation and Engineering Area |
Read syllabus | 50minutes |
| 2. | Graduation study pre-seminar 1-1 | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 3. | Graduation study pre-seminar 1-2 | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 4. | Graduation study pre-seminar 2-1 | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 5. | Graduation study pre-seminar 2-2 | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 6. | Graduation study pre-seminar 3-1 | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 7. | Graduation study pre-seminar 3-2 | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 8. | Special lecture 1: Software Engineering | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 9. | Special lecture 2: Computer Go/Shogi | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 10. | Special lecture 3: Presentation | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 11. | Special lecture 4: User Interface | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 12. | Special lecture 5: Model Based Development | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 13. | Special lecture 6: International Standard | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| 14. | Special lecture 7: Integrated Circuit | Consult related matters | 100minutes |
| Write a report | 100minutes | ||
| Total. | - | - | 2650minutes |
| reports for pre-seminar | reports on special lectures | minute paper on special lectures | Total. | |
|---|---|---|---|---|
| 1. | 27% | 6% | 9% | 42% |
| 2. | 0% | 6% | 10% | 16% |
| 3. | 27% | 6% | 9% | 42% |
| Total. | 54% | 18% | 28% | - |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A |


