| Report | Total. | |
|---|---|---|
| 1. | 20% | 20% |
| 2. | 20% | 20% |
| 3. | 20% | 20% |
| 4. | 20% | 20% |
| 5. | 20% | 20% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Outline of electric energy; Abstract of generation systems, energy status in Japan |
Prepare to see http://www.fepc.or.jp/library/data/infobase/ to understand enegy status in Japan. |
50minutes |
| 2. | Hydro power generation (1); generation methods, hydro dynamics |
Review textbook, class 1, chapter 1-2, | 200minutes |
| 3. | Hydro power generation (2); hydro power station, hydro turbine |
Review textbook, class 1, chapter 3-4, | 200minutes |
| 4. | Hydro power generation (3); generator, electric facility |
Review textbook, class 1, chapter 5-6, examine small hydro power station | 200minutes |
| 5. | Thermal power generation; method, thermodynamics, electric facility |
Review textbook, class 3 | 200minutes |
| 6. | Nuclear power generation; method, fuel recycle |
Review textbook, class 4, examine Fukushima Daiichi nuclear power station | 200minutes |
| 7. | Renewable energy (1); Outline, types |
Review textbook, class 5, chapter 2-4 and 7, examine renewable power generation | 200minutes |
| 8. | Renewable energy (1); Electric facility |
Review textbook, class 5, chapter 5, 6, 8, 9 | 200minutes |
| 9. | Power storage facility; exploitation, battery |
Examine relevant material | 200minutes |
| 10. | Power storage facility; electric facility, demonstration business |
Examine relevant material | 200minutes |
| 11. | Power system; Japan, other countries |
Examine relevant material | 200minutes |
| 12. | Power transformation; method, electric facility, structure of power transformation, short-circuit current |
Review textbook, class 6, chapter 1-4 | 200minutes |
| 13. | Fact of substation design business | Examine relevant material | 200minutes |
| 14. | Future energy problem, global warming | Examine relevant material | 200minutes |
| Total. | - | - | 2650minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in outside of the class (ScombZ, mail, etc.) |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | The lecturer has enough experience in power apparatus. |




