| Intermid. test | Final test | Quiz | Total. | |
|---|---|---|---|---|
| 1. | 7% | 7% | 9% | 23% |
| 2. | 7% | 7% | 9% | 23% |
| 3. | 21% | 21% | 12% | 54% |
| Total. | 35% | 35% | 30% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction of numerical calculation | Read Chap.1 and 2 in the textbook | 190minutes |
| 2. | Fundamental concepts of numerical calculation (1) ・Errors |
Read Chap.1 and 2 in the textbook | 190minutes |
| 3. | Fundamental concepts of numerical calculation (2) ・propagation of errors |
Read Chap.1 and 2 in the textbook | 190minutes |
| 4. | Numerical solution of algebraic equations (1) ・Newton method ・Bisection method |
Read Chap.5 in the textbook | 190minutes |
| 5. | Numerical solution of algebraic equations (2) ・Multi dimensional Newton method ・Bairstow-Hitchcock method |
Read Chap.5 in the textbook | 190minutes |
| 6. | Matrix calculation (1) ・LU decomposition |
Read Chap.3 in the textbook | 190minutes |
| 7. | Matrix calculation(2) ・QR decomposition |
Read Chap.9 in the textbook | 190minutes |
| 8. | Midterm exam and commentary | Review the materials distributed in Session 1 to 7 | 190minutes |
| 9. | Interpolation (2) ・Lagrange interpolation ・Hermite interpolation |
Read Chap.6 in the textbook | 190minutes |
| 10. | Numerical integration (1) ・Midpoint rule, trapezoidal rule, Simpson's rule |
Read Chap.7 in the textbook | 190minutes |
| 11. | Numerical integration (2) ・Gauss–Kronrod quadrature formula |
Read Chap.7 in the textbook | 190minutes |
| 12. | Numerical solution of differential equations (1) ・Euler method |
Read Chap.8 in the textbook | 190minutes |
| 13. | Numerical solution of differential equations (2) ・Runge-Kutta method |
Read Chap.8 in the textbook | 190minutes |
| 14. | Exam and commentary | Review the materials distributed in this class | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |