| Goals and objectives | Course Outcomes | |
|---|---|---|
| 1. | To be able to learn about the use of data in society and changes resulting from its use. | |
| 2. | To be able to learn about the fields of data and AI utilization and the technologies for their utilization. | |
| 3. | To be able to learn the current status of data and AI applications. | |
| 4. | To be able to learn the rules for handling data and AI. |
| レポートまたは小テスト | Total. | |
|---|---|---|
| 1. | 30% | 30% |
| 2. | 30% | 30% |
| 3. | 25% | 25% |
| 4. | 15% | 15% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Changes that are happening in society | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 60分 | ||
| 2. | Data being used in society | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 60分 | ||
| 3. | Areas of data and AI utilization | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 60分 | ||
| 4. | Data and AI Application Areas and Technologies for AI Utilization | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 60分 | ||
| 5. | The field of data and AI utilization | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 60分 | ||
| 6. | Latest trends in data and AI utilization | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 60分 | ||
| 7. | Ethics and laws in handling data and AI | Read the Consortium's materials for review | 90分 |
| Review and do assignments | 335分 | ||
| 8. | 0分 | ||
| 9. | 0分 | ||
| 10. | 0分 | ||
| 11. | 0分 | ||
| 12. | 0分 | ||
| 13. | 0分 | ||
| 14. | 0分 | ||
| Total. | - | - | 1325分 |
| A:Fundamental Mechanical Engineering | B:Advanced Mechanical Engineering | C:Environment and Materials Engineering | D:Chemistry and Biotechnology | E:Electrical Engineering and Robotics | G:Advanced Electronic Engineering | F:Information and Communications Engineering | L:Computer Science and Engineering | H:Urban Infrastructure and Environment |
|---|
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in outside of the class (ScombZ, mail, etc.) |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |