| quiz | exam | Total. | |
|---|---|---|---|
| 1. | 30% | 30% | 60% |
| 2. | 10% | 10% | 20% |
| 3. | 10% | 10% | 20% |
| Total. | 50% | 50% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Basics of energy and water cycle - Water balance |
Study global water cycle | 45minutes |
| 2. | Precipitation (1) - Gauge network - Under-catch bias |
Study precipitation observation | 45minutes |
| 3. | Precipitation (2) - Radar observation - Remote sensing of precipitation monitoring |
Understand the basic of microwave remote sensing of precipitation | 45minutes |
| 4. | Evapotranspiration - Boundary layer - Bowen ratio - Penman’s equation |
Study methods to estimate evapotranspiration | 45minutes |
| 5. | Groundwater - Water movement under ground - Case study in Kumamoto prefecture, Japan |
Study water movement in soil | 45minutes |
| Review mini-exam at lecture | |||
| 6. | Runoff and River Flow (1) - Japanese flood |
Understand characteristics of Japanese flood | 45minutes |
| 7. | Runoff and River Flow (2) - Urban river |
Understand characteristics of urban river | 45minutes |
| 8. | Cryospheric hydrology - Retreat of glaciers - Sea level rise |
Understand cold region hydrology | 45minutes |
| 9. | Runoff and River Flow (3) - Water and forest - Green Dam |
Understand the effect of forest on water cycle | 45minutes |
| 10. | Global water resources - Virtual water - Water bank |
Understand amount of water resources in the world and its usage | 45minutes |
| 11. | Climate and water | Understand tools to investigate climate change | 45minutes |
| 12. | State-of-the-art in river model development | Understand the characteristics of state-of-the-art river models | 45minutes |
| 13. | State-of-the-art in river model development | Understand the characteristics of state-of-the-art river models | 45minutes |
| 14. | Final examination (Toyosu) | Understand whole lecture contents and prepare for the final examination | 45minutes |
| Total. | - | - | 630minutes |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | 該当しない |

