| Reports | Final examination | Total. | |
|---|---|---|---|
| 1. | 10% | 15% | 25% |
| 2. | 10% | 15% | 25% |
| 3. | 10% | 15% | 25% |
| 4. | 10% | 15% | 25% |
| Total. | 40% | 60% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Torsion of shaft 1 | Review Mechanics of materials 1 | 90minutes |
| Read the text book (Chaps. 4.1 and 4.2) | 100minutes | ||
| 2. | Torsion of shaft 2 | Review the previous class | 90minutes |
| Read the text book (Chap. 4.3) | 100minutes | ||
| 3. | Torsion of shaft 3 | Review the previous class | 90minutes |
| Read the text book (Chap. 4.4) | 100minutes | ||
| 4. | Exercises 1 (including a review) |
Review the contents in the 1st to 3rd classes | 190minutes |
| 5. | Complicated stresses 1 | Review the previous class | 90minutes |
| Read the text book (Chaps. 8.1 and 8.2) | 100minutes | ||
| 6. | Complicated stresses 2 | Review the previous class | 90minutes |
| Read the text book (Chaps. 8.3 and 8.4) | 100minutes | ||
| 7. | Complicated stresses 3 | Review the previous class | 90minutes |
| Read the text book (Chaps. 8.5.1 to 8.5.4) | 100minutes | ||
| 8. | Complicated stresses 4 | Review the previous class | 90minutes |
| Read the text book (Chaps. 8.5.5 to 8.5.7) | 100minutes | ||
| 9. | Exercises 2 (including a review) |
Review the contents in the 5th to 8th classes | 190minutes |
| 10. | Energy methods 1 | Review the previous class | 90minutes |
| Read the text book (Chaps. 9.1 and 9.2) | 100minutes | ||
| 11. | Energy methods 2 | Review the previous class | 90minutes |
| Read the text book (Chaps. 9.3 and 9.4) | 100minutes | ||
| 12. | Buckling of column | Review the previous class | 90minutes |
| Read the text book (Chaps. 7.1 and 7.2) | 100minutes | ||
| 13. | Exercises 3 (including a review) |
Review the contents in the 10th to 12th classes | 190minutes |
| 14. | Final examination (including a review) |
Review all contents | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |

