| Unit test | Trem-end examination | Total. | |
|---|---|---|---|
| 1. | 20% | 20% | 40% |
| 2. | 15% | 15% | 30% |
| 3. | 15% | 15% | 30% |
| Total. | 50% | 50% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | - Guidance - Recent mobile communication service and trend of technologies |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 2. | Source coding - Shannon's source coding theorem - Speech coding - Image coding |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 3. | Error control - ARQ - Hamming code - Convolutional code |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 4. | Error control (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 5. | Modulation and demodulation - Baseband signal - Linear modulation and nonlinear modulation - Demodulation technology |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 6. | Modulation and demodulation (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 7. | Multiple access technologies and spread spectrum techniques - Multiple access - CDMA - Random Access |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 8. | Radio propagation - Distance decay - Shadowing - Fading - Radio propagation simulation |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 9. | Radio propagation (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 10. | OFDM - Signal expression in fading environment - Equalization - Frequency domain equalizer |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 11. | OFDM (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 12. | Antenna technologies - MRC - SDM - E-SDM |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 13. | Antenna technologies (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 14. | Term-end examination and explanations | Review what learned from class No.1 to No.13. | 120minutes |
| Review of exercises during the class | 160minutes | ||
| Review of the examination | 40minutes | ||
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Drawing on his experience in the research and development of wireless LAN systems, he will teach the elemental technologies of wireless communications and the characteristics of various wireless communication systems. |

