| Final report | Quiz | Final exam | Total. | |
|---|---|---|---|---|
| 1. | 10% | 10% | 13% | 33% |
| 2. | 10% | 10% | 13% | 33% |
| 3. | 10% | 10% | 14% | 34% |
| Total. | 30% | 30% | 40% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Purpose of statistical analysis Basic knowledge of statistical analysis Difference test and analysis of variance Cross tabulation and independence test |
Read Chap.1 and Chap. 2 of textbook | 150minutes |
| 2. | Data analysis practice (1) Statistical test |
Read Chap. 3 | 150minutes |
| 3. | Single regression analysis Multiple regression analysis Quantification method 1 & 2 |
Read Chap. 3.1 | 150minutes |
| 4. | Data analysis practice (2) regression analysis |
Review Chap. 3.3 | 150minutes |
| 5. | Variable synthesis and principal component analysis Quantification method 3 |
Review the distributed material. | 150minutes |
| 6. | Data analysis practice (3) principal component analysis |
Review the distributed material. | 150minutes |
| 7. | Clustering - k-means - agglomerative clustering - Density-based method - Other methods Model selection - AIC |
Review Chap. 4 | 150minutes |
| 8. | Data analysis practice (4) Clustering |
Review Chap. 4 | 420minutes |
| 9. | Decision tree SVM |
Review Chap. 4.6 | 150minutes |
| 10. | Data analysis practice (5) Decision tree SVM |
Review Chap.4.7 | 150minutes |
| 11. | Neural Network and Deep learning Data analysis practice (6) Neural Network and Deep learning |
Review the distributed material. | 150minutes |
| 12. | Exercise of Data analysis (1) Classification analysis for realistic data |
Review the distributed material. | 150minutes |
| 13. | Exercise of Data analysis (2) Regression analysis for realistic data |
Review the distributed material. | 150minutes |
| 14. | Review and final examination | Review and reporting | 430minutes |
| Total. | - | - | 2650minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |