| Understand | Explain | Practice | Total. | |
|---|---|---|---|---|
| 1. | 10% | 10% | 20% | |
| 2. | 10% | 10% | 20% | 40% |
| 3. | 10% | 10% | 20% | 40% |
| Total. | 30% | 30% | 40% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Orientation Explanation of course objectives, learning goals, schedule, assignments, and assessment methods. |
Research articles or cases of interest related to business or societal issues. | 180minutes |
| 2. | Introduction to Technology Management Understanding historical background, research trends, and relationships with other subjects Analyze case studies to identify factors and examine causal relationships. |
esearch articles or cases of interest related to innovation. | 180minutes |
| 3. | Innovation Management 1 ・Understand theories of innovation management ・Examine applications of innovation management |
Research successful and failed innovation management cases and analyze their factors. | 180minutes |
| 4. | Innovation Management 2 ・Examine case studies of innovation management ・Discuss the practice of innovation management |
Research case studies of innovation management implementation methods and consider their application. | 180minutes |
| 5. | Guest Lecture 1 ・Listen to explanations from practitioners about actual business and societal realities |
List observations about actual business and societal realities. | 180minutes |
| 6. | Guest Lecture 2 ・Deepen understanding of actual business and societal realities through discussion with practitioners. |
Research articles or cases of interest regarding intellectual assets. | 180minutes |
| 7. | ntellectual Asset Management 1 ・Understand the types of intellectual assets. ・Understand the formation of intellectual assets. |
Research articles or cases on successful and unsuccessful cases involving intellectual assets and consider their contributing factors. | 180minutes |
| 8. | ntellectual Asset Management 2 ・Understand the value and risks of intellectual assets. ・Consider practices for inheriting and expanding intellectual assets. |
Research articles or cases of interest on value co-creation. | 180minutes |
| 9. | Value Co-creation 1 ・Understand case studies of value co-creation ・Discuss applications of value co-creation |
Research successful and unsuccessful cases of value co-creation and analyze their factors. | 180minutes |
| 10. | Value Co-creation 2 ・Understand the theory of value co-creation ・Discuss the practice of value co-creation |
Research articles or cases of interest on technology strategy. | 180minutes |
| 11. | Technology Strategy ・Understand theories related to technology strategy ・Discuss the application of technology strategy |
Research articles or cases of interest on technology marketing. | 180minutes |
| 12. | Technology Marketing ・Understand theories related to technology marketing ・Discuss applications of technology marketing |
Based on technology management thinking, examine actual economic/social issues and compile findings into a final report. | 360minutes |
| 13. | Final Presentation and Report Submission ・Conduct presentations and debates on the final assignment. ・Conduct constructive criticism and consider countermeasures from a technology management perspective. |
Complete the final report based on the discussion from the final presentation. | 900minutes |
| 14. | Session 14: ・Review the characteristics, advantages, and applications of technology management. ・Q&A regarding the practice and application of technology management. |
Organize ideas on how to apply technology management theories and thinking methods to your own research or work. | 180minutes |
| Total. | - | - | 3420minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class | 必要があれば、メールで質問をお知らせください。 |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | As a corporate manager and through industry-academia-government collaboration at universities, I am spearheading technology management. |







