| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | E | 機械を製作して運用するために必要な工学特有の手法(計測、制御、設計、加工など)に習熟し、それらを問題の状況に応じて適切に使うことができる。 | Main |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| Quiz | Final examination | Total. | |
|---|---|---|---|
| 1. | 4% | 15% | 19% |
| 2. | 4% | 20% | 24% |
| 3. | 4% | 20% | 24% |
| 4. | 4% | 20% | 24% |
| 5. | 4% | 5% | 9% |
| Total. | 20% | 80% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance and Outline | Read text 1.1 to 1.5, Text 2.1 to 2.2 | 90minutes |
| Review this lecture | 100minutes | ||
| 2. | Fracture mechanics and Stress Intensity Factors | Read text 2.3 | 90minutes |
| Review this lecture | 100minutes | ||
| 3. | Tensile strength 1 | Read text 3.1 to 3.2 | 90minutes |
| Review this lecture | 100minutes | ||
| 4. | Tensile strength 2 | Read text 3.3 | 90minutes |
| Review this lecture | 100minutes | ||
| 5. | Fracture mechanism | Read text 3.4 | 90minutes |
| Review this lecture | 100minutes | ||
| 6. | Griffith crack | Read text 3.5 | 90minutes |
| Review this lecture | 100minutes | ||
| 7. | Fatigue strength | Read text 4.1 | 90minutes |
| Review this lecture | 100minutes | ||
| 8. | Fatigue fracture mechanism and Notch effect | Read text from 4.2.1 to 4.4 | 90minutes |
| Review this lecture | 100minutes | ||
| 9. | Special lecture | Investigate mechanical engineers skill | 90minutes |
| Review this lecture | 100minutes | ||
| 10. | Notch effect and Low cycle fatigue | Read text 4.3 and 4.2.7 | 90minutes |
| Review this lecture | 100minutes | ||
| 11. | Fatigue strength under actual loading 1 | Read text 4.2.8 | 90minutes |
| Review this lecture | 100minutes | ||
| 12. | Fatigue strength under actual loading 2 | Read text 4.2.8 | 90minutes |
| Review this lecture | 100minutes | ||
| 13. | Creep and Stress corrosion cracking | Read text 5.1 to 5.2 Read text 6.1 to 6.2 |
90minutes |
| Review this lecture | 100minutes | ||
| 14. | Final examination | Prepare for the examination | 190minutes |
| Review this lecture | 100minutes | ||
| Total. | - | - | 2760minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | The professor who had worked in a company teaches this class based on the experiences. |

